Klippan Cup (K)
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Träning 2 | |
Type | Practice | |
Start | 2016-04-10 10:14 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 113 | JUNIOR 125 | Oliver Fürstenhoff | 46.291 | 46.364 | 10 | ||
2 | 29 | JUNIOR 125 | Mathilda Olsson (KH RACING) | 46.475 | + 0.184 | 47.505 | 11 | |
3 | 111 | JUNIOR 125 | Benjamin Robertson | 46.485 | + 0.194 | 47.738 | 11 | |
4 | 7 | JUNIOR 125 | Lucas Ask (Westspeed Racing) | 46.547 | + 0.256 | 1:01.926 | 7 | |
5 | 97 | JUNIOR 125 | Patrick Rundquist (KH Racing Team) | 46.553 | + 0.262 | 46.553 | 10 | |
6 | 96 | JUNIOR 125 | Johan Fröjd (Ward Racing) | 46.587 | + 0.296 | 47.406 | 11 | |
7 | 26 | JUNIOR 125 | August Berndtsson (LK Racing Kartsport) | 46.612 | + 0.321 | 47.995 | 11 | |
8 | 84 | JUNIOR 125 | Alexander Jeppsson (PDB Racing Team Sweden) | 46.688 | + 0.397 | 46.688 | 10 | |
9 | 12 | JUNIOR 125 | Ellinor Aspeqvist | 46.688 | + 0.397 | 47.344 | 11 | |
10 | 24 | JUNIOR 125 | Elvin Berndtsson (LK Racing Kartsport) | 46.823 | + 0.532 | 47.397 | 11 | |
11 | 69 | JUNIOR 125 | Axel Malmström (Mosquito Kart) | 46.932 | + 0.641 | 47.660 | 10 | |
12 | 47 | JUNIOR 125 | Eric Sahlén (SODAKART.SE) | 47.120 | + 0.829 | 47.120 | 10 | |
13 | 11 | JUNIOR 125 | Viktor Linde | 47.158 | + 0.867 | 47.677 | 10 | |
14 | 35 | JUNIOR 125 | Gustav Larsson | 47.405 | + 1.114 | 48.315 | 10 | |
15 | 202 | JUNIOR 125 | Ceilia Forsberg (Ward Racing) | 47.587 | + 1.296 | 47.882 | 10 | |
16 | 23 | JUNIOR 125 | Deb Emelie Eriksson | 47.737 | + 1.446 | 48.958 | 10 | |
17 | 91 | JUNIOR 125 | Benjamin Lindzen (LK Racing Kartsport) | 47.743 | + 1.452 | 47.743 | 10 | |
18 | 21 | JUNIOR 125 | Kasper Petersson (Ward Racing) | 47.755 | + 1.464 | 48.014 | 10 | |
19 | 56 | JUNIOR 125 | Victor Carlsson (Carlsson Racing) | 47.772 | + 1.481 | 48.630 | 10 | |
20 | 28 | JUNIOR 125 | Johan Andersson (LK Racing Kartsport) | 47.927 | + 1.636 | 47.927 | 10 | |
21 | 68 | JUNIOR 125 | William Johannesson (#68 Team Williams) | 47.947 | + 1.656 | 48.396 | 10 | |
22 | 52 | JUNIOR 125 | Lukas Jonsson (JP Racing) | 47.948 | + 1.657 | 47.948 | 10 | |
23 | 293 | JUNIOR 125 | Lucas Gustafsson (JP Racing) | 48.027 | + 1.736 | 48.054 | 10 | |
24 | 51 | JUNIOR 125 | Michael Sundin | 48.332 | + 2.041 | 48.332 | 2 | |
25 | 88 | JUNIOR 125 | Maja Hallén Fellenius (SODAKART.SE) | 48.400 | + 2.109 | 48.568 | 9 | |
26 | 99 | JUNIOR 125 | Deb Hugo Ljunggren (Hugo Ljunggren Racing) | 48.553 | + 2.262 | 49.150 | 10 | |
27 | 57 | JUNIOR 125 | Kajsa Spangenberg | 48.607 | + 2.316 | 48.804 | 10 | |
28 | 78 | JUNIOR 125 | Simon Holtzberg | 49.583 | + 3.292 | 54.647 | 9 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |