SverigeCupen (K) - Linköpings Motorstadion Karting
HeatKvalheat 1
TypeRace
Start2015-09-27 11:24
Sport 2000
P # Class Name Laps Time Gap Last Fastest
1 60 Sport 2000 Isabell Anderberg 10 7:47.685 46.271 46.253
2 67 Sport 2000 Robert Jonsson 10 + 7.107 + 7.107 47.064 47.064
3 244 Sport 2000 Daniel Karlsson 10 + 7.197 + 0.090 47.006 47.006
4 76 Sport 2000 Max Sanderhem 10 + 9.443 + 2.246 47.259 47.259
5 6 Sport 2000 Mats Karlsson 10 + 13.428 + 3.985 48.021 47.403
6 80 Sport 2000 Johannes Ã…berg 10 + 13.599 + 0.171 47.804 47.462
7 26 Sport 2000 Elisabeth Fernbratt 10 + 13.890 + 0.291 47.683 47.337
8 23 Sport 2000 Anders Wikström 10 + 29.737 + 15.847 47.722 47.722
9 7 Sport 2000 Anders Flodegård 6 + 3 laps + 3 laps 48.708 48.668
10 73 Sport 2000 Christian Beyer 6 + 3 laps + 6.651 48.744 48.744
11 199 Sport 2000 Simon Eriksson 6 + 3 laps + 26.630 58.885 48.880
12 46 Sport 2000 Marcus Elofsson 1 + 8 laps + 4 laps 54.032 54.032
13 43 Sport 2000 Kalle Kvissberg 3 + 6 laps 49.610 49.610
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest