Göteborgs Stora Pris (K)
Past Events
| Heat | Kvalheat 12 AD | |
| Type | Race | |
| Start | 2011-09-11 14:40 | |
| Time to go | 00:00:00 | |
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 212 | ROTAX MAX | David Agerstig | 10 | 7:21.808 | 43.794 | 43.711 | ||
| 2 | 21 | ROTAX MAX | Eirik Isaksætre (NORSWED) | 10 | + 3.196 | + 3.196 | 44.577 | 43.567 | |
| 3 | 228 | ROTAX MAX | Andreas Wernersson | 10 | + 3.395 | + 0.199 | 44.921 | 43.729 | |
| 4 | 232 | ROTAX MAX | Robin Jansson (Westspeed Racing) | 10 | + 3.526 | + 0.131 | 44.414 | 43.813 | |
| 5 | 99 | ROTAX MAX | Emil Bäck (Wallberg Motorsport) | 10 | + 3.684 | + 0.158 | 44.342 | 43.783 | |
| 6 | 68 | ROTAX MAX | Fredrik Carsting (Radne Motor AB) | 10 | + 4.519 | + 0.835 | 43.826 | 43.826 | |
| 7 | 117 | ROTAX MAX | Axel Niklasson (Westspeed Racing) | 10 | + 5.724 | + 1.205 | 44.018 | 43.900 | |
| 8 | 40 | ROTAX MAX | Daniel Stark (Wallbergs Motorsport) | 10 | + 7.559 | + 1.835 | 44.272 | 44.102 | |
| 9 | 61 | ROTAX MAX | Louise Sundell (Westspeed Racing) | 10 | + 7.885 | + 0.326 | 44.072 | 43.982 | |
| 10 | 94 | ROTAX MAX | Christopher Busck Dahlöf (WestSpeed Racing) | 10 | + 8.411 | + 0.526 | 44.178 | 44.178 | |
| 11 | 133 | ROTAX MAX | Fredrik Wiborg | 10 | + 10.763 | + 2.352 | 44.275 | 44.116 | |
| 12 | 97 | ROTAX MAX | Niclas Nåtfors (Tegnelius-Intrepid Sweden) | 10 | + 11.187 | + 0.424 | 44.777 | 44.314 | |
| 13 | 88 | ROTAX MAX | Andreas Jonsson (Team Bäckström) | 10 | + 11.798 | + 0.611 | 44.861 | 44.457 | |
| 14 | 13 | ROTAX MAX | Oscar Hillström (SDX motorsport) | 10 | + 13.699 | + 1.901 | 44.455 | 43.900 | |
| 15 | 34 | ROTAX MAX | Ponthus Niemand | 10 | + 14.442 | + 0.743 | 44.480 | 44.480 | |
| 16 | 24 | ROTAX MAX | Charlotte Karlsen | 10 | + 14.998 | + 0.556 | 44.422 | 44.422 | |
| 17 | 225 | ROTAX MAX | Alex Engblom (Sodakart.SE) | 10 | + 24.764 | + 9.766 | 44.804 | 43.945 | |
| 18 | 51 | ROTAX MAX | Joachim Mohlin (Westspeed racing) | 10 | + 26.743 | + 1.979 | 45.752 | 43.940 | |
| 19 | 333 | ROTAX MAX | Henri Törmälä | 10 | + 28.147 | + 1.404 | 45.368 | 45.342 | |
| 20 | 66 | ROTAX MAX | Peter Delin (Bulten Sweden AB/JPD Motorsport) | 10 | + 28.764 | + 0.617 | 46.058 | 45.719 | |
| 21 | 6 | ROTAX MAX | Philip Fransson (LK-RACING Kartsport) | 
| Colors | |
| Fastest | Results are not official | 
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |