Göteborgs Stora Pris (K) - Göteborg Karting Ring
HeatTräning 2 (Låga nr)
TypePractice
Start2015-09-06 09:57
SPORT2000
P # Class Name Fastest Diff Last Laps
1 44 SPORT2000 Isac Valtonen 43.593 44.676 10
2 24 SPORT2000 Max Sjölander 44.510 + 0.917 44.791 10
3 55 SPORT2000 Audun Larssen 44.721 + 1.128 49.635 10
4 7 SPORT2000 Adrian Borch Smeby 44.733 + 1.140 46.042 10
5 4 SPORT2000 Simen Aaserud 44.765 + 1.172 47.289 10
6 6 SPORT2000 Sondre Mollatt 44.775 + 1.182 47.085 10
7 31 SPORT2000 Jonathan Karlsson 44.810 + 1.217 44.934 9
8 5 SPORT2000 Fredrik Høgli Simensen 44.816 + 1.223 44.983 10
9 57 SPORT2000 Jonathan Johansson 44.932 + 1.339 45.206 10
10 58 SPORT2000 Simon Sundahl 45.412 + 1.819 46.152 10
11 8 SPORT2000 Morten Trandem 45.888 + 2.295 46.831 8
12 26 SPORT2000 Elisabeth Ferbratt 45.896 + 2.303 46.112 8
13 3 SPORT2000 Thomas Annerhäll 46.293 + 2.700 46.597 10
14 27 SPORT2000 Dan Andersson (deb) 46.378 + 2.785 47.270 10
15 22 SPORT2000 Albin Hall (deb) 46.395 + 2.802 46.830 9
16 30 SPORT2000 Knut Eirik Knudsen 46.749 + 3.156 46.749 2
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest