NMK Sommercup (K)
Past Events
Heat | Trening | |
Type | Practice | |
Start | 2015-07-07 10:02 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 7 | Production | Ingvild Liseth | 49.220 | 49.324 | 8 | ||
2 | 16 | X30 | Adrian Karterud | 49.253 | + 0.033 | 49.253 | 8 | |
3 | 6 | X30 | Sondre Mollatt | 49.302 | + 0.082 | 49.468 | 8 | |
4 | 21 | X30 | Håvard Hallerud | 49.339 | + 0.119 | 49.687 | 8 | |
5 | 18 | Production | Sindre Johnsen | 49.394 | + 0.174 | 49.607 | 8 | |
6 | 71 | Rotax | Adrian Yndestad Kirkhus | 49.440 | + 0.220 | 49.490 | 8 | |
7 | 98 | X30 | Christopher Andreas Åsheim | 49.468 | + 0.248 | 49.613 | 8 | |
8 | 4 | X30 | Simen Aaserud | 49.480 | + 0.260 | 49.688 | 8 | |
9 | 96 | Rotax | Stian Tufte Simonsen | 49.540 | + 0.320 | 51.062 | 8 | |
10 | 30 | X30 | Knut Eirik Knudsen | 49.557 | + 0.337 | 50.319 | 8 | |
11 | 47 | X30 | Dennis Moen | 49.688 | + 0.468 | 49.837 | 8 | |
12 | 55 | Rotax | Herbert Wikheim | 49.927 | + 0.707 | 49.950 | 8 | |
13 | 17 | X30 | William Lie Bjørnsgård | 49.966 | + 0.746 | 49.966 | 8 | |
14 | 78 | Rotax | Henrik Østgård | 49.992 | + 0.772 | 50.168 | 8 | |
15 | 33 | X30 | Simen Fjerdingstad Hagen | 50.085 | + 0.865 | 50.362 | 8 | |
16 | 64 | X30 | Daniel Mikkelrud | 50.100 | + 0.880 | 1:56.132 | 7 | |
17 | 12 | Rotax | Per Kristian Bekk | 50.270 | + 1.050 | 50.520 | 8 | |
18 | 68 | Rotax | Øyvind Jokerud | 50.314 | + 1.094 | 50.566 | 8 | |
19 | 49 | X30 | Henrik Ø. Johannesen | 50.483 | + 1.263 | 50.575 | 6 | |
20 | 15 | Rotax | Charlotte Evensen Karlsen | 50.587 | + 1.367 | 50.611 | 8 | |
21 | 45 | Rotax | Mathias Kveven Hamre | 50.622 | + 1.402 | 54.956 | 4 | |
22 | 14 | Rotax | Vilde Lindum Fjulsrud | 50.899 | + 1.679 | 51.639 | 8 | |
23 | 26 | X30 | Magne Rusaanes | 51.015 | + 1.795 | 52.887 | 8 | |
24 | 8 | Production | Morten Trandem | 51.166 | + 1.946 | 51.313 | 8 | |
25 | 86 | X30 | Elfrida Lund | 51.334 | + 2.114 | 51.840 | 8 | |
26 | #43 | Rotax | Ovar Heine Njærheim | 53.001 | + 3.781 | 53.085 | 7 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |