SKCC 4 (K)
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Tidskörning 5 | |
Type | Qualifying | |
Start | 2015-06-06 11:11 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 260 | KZ2 | Freddie Carlsson (PDB Racing Team Sweden) | 51.259 | 59.523 | 7 | ||
2 | 230 | KZ2 | Philip Hall (Ward Racing) | 51.376 | + 0.117 | 1:02.187 | 8 | |
3 | 58 | KZ2 | Simon Sundahl (PDB Racing Team Sweden) | 51.474 | + 0.215 | 56.650 | 7 | |
4 | 226 | KZ2 | Emil Skärås | 51.625 | + 0.366 | 54.293 | 8 | |
5 | 26 | KZ2 | Jesper Westerholm | 51.681 | + 0.422 | 52.262 | 9 | |
6 | 37 | KZ2 | David Forslöf (Sodakart.se) | 51.700 | + 0.441 | 56.797 | 8 | |
7 | 145 | KZ2 | Linus Lagerström (sodakart.se) | 51.717 | + 0.458 | 51.717 | 9 | |
8 | 4 | KZ2 | Morgan Törnqvist | 51.766 | + 0.507 | 55.277 | 7 | |
9 | 25 | KZ2 | Daniel Sjöberg (DR Racing Kart Sweden) | 51.985 | + 0.726 | 55.160 | 8 | |
10 | 12 | KZ2 | Fredrik Andersson (Westspeed Racing) | 51.989 | + 0.730 | 52.110 | 8 | |
11 | 249 | KZ2 | Tommy Prosi (West Speed/Proex) | 52.017 | + 0.758 | 58.290 | 7 | |
12 | 33 | KZ2 | Alexander Larsén | 52.056 | + 0.797 | 58.955 | 6 | |
13 | 92 | KZ2 | Joakim Pettersson (Kartson Racing Team) | 52.075 | + 0.816 | 52.147 | 9 | |
14 | 99 | KZ2 | Andreas Lillsleven Johansson | 52.161 | + 0.902 | 57.763 | 6 | |
15 | 215 | KZ2 | Carl Zettervall (SODAKART.SE) | 52.273 | + 1.014 | 57.270 | 7 | |
16 | 77 | KZ2 | Jesper Holopainen (LK Racing Kartsport) | 52.299 | + 1.040 | 56.620 | 7 | |
17 | 121 | KZ2 | Jonas Liedholm (PDB Racing Team Sweden) | 52.340 | + 1.081 | 52.340 | 8 | |
18 | 82 | KZ2 | Christoffer Jonasson (Ward Racing) | 52.544 | + 1.285 | 58.539 | 7 | |
19 | 24 | KZ2 | Billy Andersson (Alaska Racing) | 52.623 | + 1.364 | 52.986 | 8 | |
20 | 133 | KZ2 | Sebastian Arenram (Tegnelius Motor AB) | 53.157 | + 1.898 | 53.157 | 8 | |
21 | 42 | KZ2 | Daniel Petersson (DR Racing Kart Sweden) | 53.578 | + 2.319 | 54.668 | 7 | |
22 | 43 | KZ2 | Mats Mauritzson (DR Racing Kart Sweden) | 53.740 | + 2.481 | 54.002 | 8 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |