SSK R2 (R) - Kinnekulle Ring
HeatTidskval
TypeQualifying
Start2015-05-30 14:30
Gärde Wesslau Roadsport C
P # Class Name Fastest Diff Last Laps
1 73 Gärde Wesslau Roadsport C Niklas Kristiansson 1:10.324 1:10.324 11
2 89 Gärde Wesslau Roadsport C Erik Blixt 1:10.559 + 0.235 1:10.559 11
3 64 Gärde Wesslau Roadsport C Thomas Thorén 1:11.702 + 1.378 1:11.702 12
4 62 Gärde Wesslau Roadsport C Christer Gellerstedt 1:11.808 + 1.484 1:14.058 5
5 142 Gärde Wesslau Roadsport C Jonas Karlsson 1:12.701 + 2.377 4:35.899 6
6 76 Gärde Wesslau Roadsport C Andreas Eckemark 1:13.162 + 2.838 1:13.162 11
7 75 Gärde Wesslau Roadsport C Olle Olsson 1:13.430 + 3.106 1:13.430 12
8 81 Gärde Wesslau Roadsport C Ulf Andersson 1:13.954 + 3.630 1:14.509 12
9 77 Gärde Wesslau Roadsport C Johan Hedström 1:14.073 + 3.749 1:14.073 12
10 87 Gärde Wesslau Roadsport C Philip Carlson 1:14.169 + 3.845 1:15.625 12
11 82 Gärde Wesslau Roadsport C Anders Träff 1:15.499 + 5.175 1:15.514 12
12 97 Gärde Wesslau Roadsport C Jimmy Visshed 1:15.826 + 5.502 1:16.193 4
13 65 Gärde Wesslau Roadsport C Ulf Wärnberg 1:16.182 + 5.858 1:16.182 11
14 49 Gärde Wesslau Roadsport C Jonas Christensen 1:16.324 + 6.000 1:18.281 12
15 90 Gärde Wesslau Roadsport C Christoffer Waern 1:16.833 + 6.509 1:16.833 11
16 83 Gärde Wesslau Roadsport C Bertil Thorsson 1:17.106 + 6.782 1:17.673 12
17 79 Gärde Wesslau Roadsport C Mattias Pålsson 1:17.255 + 6.931 1:17.255 12
18 84 Gärde Wesslau Roadsport C Nils-Erik Persson 1:19.240 + 8.916 1:19.240 11
19 74 Gärde Wesslau Roadsport C Hans Nordström 1:20.652 + 10.328 1:21.159 11
20 50 Gärde Wesslau Roadsport C Ola Flodin 1:21.838 + 11.514 1:22.249 11
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest