Action Pics Track Days
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Pass 1 Lördag | |
Type | Practice | |
Start | 2015-05-30 09:00 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 32 | Gul | Nicklas Karlsson | 1:33.185 | 1:40.547 | 6 | ||
2 | 44 | Gul | Marcus Ladarp | 1:34.165 | + 0.980 | 1:34.165 | 3 | |
3 | 6065 | Röd | Peter Holm | 1:36.893 | + 3.708 | 1:43.627 | 8 | |
4 | 6051 | Gul | Joakim Linhardt | 1:37.143 | + 3.958 | 1:45.638 | 6 | |
5 | DS | Daniel Skåne | 1:38.555 | + 5.370 | 1:27.605 | 8 | ||
6 | 6053 | Gul | Björn Palm | 1:39.833 | + 6.648 | 1:45.328 | 4 | |
7 | 6047 | Röd | Johan Brodin | 1:39.867 | + 6.682 | 1:43.463 | 8 | |
8 | AA | Gul | Arne Anka | 1:40.045 | + 6.860 | 1:42.098 | 4 | |
9 | 6093 | Röd | Mikael Johansson | 1:40.415 | + 7.230 | 1:44.029 | 4 | |
10 | 6030 | Röd | Morgan Eriksson | 1:40.490 | + 7.305 | 1:40.490 | 7 | |
11 | 6020 | Röd | Conny Jarme | 1:40.937 | + 7.752 | 1:46.088 | 8 | |
12 | 6046 | Röd | Jonas Andreassson | 1:41.227 | + 8.042 | 1:42.586 | 7 | |
13 | 6039 | Gul | Bjarne Pettersson | 1:41.973 | + 8.788 | 1:41.973 | 4 | |
14 | 6088 | Gul | Niclas Sessle | 1:42.261 | + 9.076 | 1:42.261 | 2 | |
15 | RO | Gul | Rasmus Östlund | 1:42.377 | + 9.192 | 1:42.377 | 2 | |
16 | 666 | Gul | Fritte F | 1:42.521 | + 9.336 | 1:50.525 | 3 | |
17 | 6023 | Röd | Vidar Stensåsen | 1:42.611 | + 9.426 | 1:51.024 | 7 | |
18 | 6086 | Röd | Dennis Westin | 1:42.645 | + 9.460 | 1:54.943 | 5 | |
19 | 6063 | Blå | Henrik Sjöström | 1:42.649 | + 9.464 | 1:42.649 | 7 | |
20 | 6100 | Röd | Björn Hermansson | 1:43.340 | + 10.155 | 1:43.340 | 7 | |
21 | AN | Gul | Anders Nilsson | 1:44.066 | + 10.881 | 2:04.648 | 7 | |
22 | 6031 | Röd | Jan Karlsson | 1:44.599 | + 11.414 | 1:44.599 | 7 | |
23 | 6071 | Blå | Rikard Svennberg | 1:45.162 | + 11.977 | 1:45.162 | 7 | |
24 | 9 | Röd | Kjell Larsson | 1:45.264 | + 12.079 | 1:48.380 | 14 | |
25 | 6050 | Gul | Henrik Bergman | 1:45.335 | + 12.150 | 1:45.335 | 4 | |
26 | 61 | Röd | Roy Pettersson | 1:45.389 | + 12.204 | 1:45.389 | 7 | |
27 | 6062 | Blå | Jonas Rudolph Nilsson | 1:45.738 | + 12.553 | 1:45.738 | 6 | |
28 | 6033 | Röd | Carl Stålfors | 1:46.775 | + 13.590 | 1:48.270 | 7 | |
29 | 6079 | Röd | Jörgen Gustavsson | 1:46.897 | + 13.712 | 2:08.051 | 6 | |
30 | 6064 | Röd | Niklas Engdahl | 1:47.117 | + 13.932 | 1:51.384 | 7 | |
31 | 6029 | Röd | Peter Ericsson | 1:47.510 | + 14.325 | 1:50.551 | 6 | |
32 | 6095 | Röd | Milos Tomic | 1:47.806 | + 14.621 | 1:55.218 | 6 | |
33 | 6056 | Blå | Jesper Fahlqvist | 1:49.116 | + 15.931 | 1:49.116 | 6 | |
34 | 6067 | Blå | Aleks Tadic | 1:49.230 | + 16.045 | 1:53.263 | 7 | |
35 | 6028 | Blå | Björn Jonsson | 1:49.493 | + 16.308 | 1:51.945 | 7 | |
36 | 6026 | Blå | Joakim Strömberg | 1:49.745 | + 16.560 | 1:50.963 | 7 | |
37 | 6052 | Röd | Axel Bäckström | 1:49.857 | + 16.672 | 1:49.857 | 6 | |
38 | 6072 | Blå | Andreas Lundmark | 1:50.538 | + 17.353 | 1:50.538 | 6 | |
39 | 6013 | Gul | Tony Andersson | 1:50.760 | + 17.575 | 1:52.779 | 4 | |
40 | 6001 | Blå | Anne Swang | 1:54.508 | + 21.323 | 1:56.463 | 6 | |
41 | 6037 | Blå | Petri Nylund | 1:59.300 | + 26.115 | 1:59.300 | 6 | |
42 | 6035 | Blå | Stefan Johansson | 2:00.014 | + 26.829 | 2:00.014 | 6 | |
43 | 6087 | Blå | Jennifer N | 2:01.178 | + 27.993 | 2:01.178 | 6 | |
44 | DJ | Röd | Daniel J | 2:02.226 | + 29.041 | 2:05.068 | 6 | |
45 | 6007 | Blå | Stefan Ouzounidis | 2:02.344 | + 29.159 | 2:02.344 | 5 | |
46 | 6025 | Röd | Per Bergmark | 2:06.878 | + 33.693 | 2:06.878 | 6 | |
47 | 6038 | Grön | Henrik Johansson | 2:12.382 | + 39.197 | 2:18.740 | 6 | |
48 | 6041 | Gul | Odd Grønvold | 2:17.050 | + 43.865 | 2:17.050 | 2 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |