SKCC 3 (K)
Final KZ2 |
15:27 | ||
Final KF3 |
15:03 | ||
Final ROTAX MAX |
14:39 | ||
Förfinal KZ2 |
13:51 | ||
Förfinal KF3 |
13:35 | ||
Förfinal ROTAX MAX |
13:19 | ||
Heat 6 KZ2 |
12:59 | ||
Heat 5 KF3 |
12:44 | ||
Heat 4 ROTAX MAX |
12:27 | ||
Heat 3 KZ2 |
11:35 | ||
More |
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Träning 3 | |
Type | Practice | |
Start | 2015-05-24 08:52 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 249 | KZ2 | Tommy Prosi (West Speed/Proex) | 43.864 | 44.424 | 11 | ||
2 | 230 | KZ2 | Philip Hall (Ward Racing) | 43.954 | + 0.090 | 57.886 | 12 | |
3 | 12 | KZ2 | Fredrik Andersson (Westspeed Racing) | 44.075 | + 0.211 | 59.959 | 12 | |
4 | 96 | KZ2 | Emil Bäck (PDB Racing Team Sweden) | 44.095 | + 0.231 | 44.095 | 10 | |
5 | 123 | KZ2 | Wille Nilsson (DR Racing Kart Sweden) | 44.120 | + 0.256 | 56.430 | 12 | |
6 | 99 | KZ2 | Andreas Lillsleven Johansson | 44.350 | + 0.486 | 45.153 | 8 | |
7 | 114 | KZ2 | Jesper Sandström (Ward Racing) | 44.412 | + 0.548 | 44.784 | 12 | |
8 | 33 | KZ2 | Alexander Larsén | 44.617 | + 0.753 | 49.271 | 6 | |
9 | 82 | KZ2 | Christoffer Jonasson (Ward Racing) | 44.697 | + 0.833 | 45.882 | 11 | |
10 | 116 | KZ2 | Anton Kristiansson | 44.701 | + 0.837 | 59.185 | 12 | |
11 | 77 | KZ2 | Jesper Holopainen (LK Racing Kartsport) | 44.833 | + 0.969 | 44.833 | 11 | |
12 | 44 | KZ2 | Daniel Stark (RacingSupport) | 44.902 | + 1.038 | 45.335 | 11 | |
13 | 72 | KZ2 | Amelie Qvick | 45.163 | + 1.299 | 45.287 | 11 | |
14 | 145 | KZ2 | Linus Lagerström (sodakart.se) | 45.410 | + 1.546 | 48.623 | 5 | |
15 | 42 | KZ2 | Daniel Petersson (DR Racing Kart Sweden) | 45.522 | + 1.658 | 46.301 | 12 | |
16 | 24 | KZ2 | Billy Andersson (Alaska Racing) | 45.737 | + 1.873 | 45.737 | 2 | |
17 | 64 | KZ2 | Patrik Lantz DEB | 47.016 | + 3.152 | 58.329 | 11 | |
18 | 43 | KZ2 | Mats Mauritzson (DR Racing Kart Sweden) | 50.422 | + 6.558 | 50.422 | 10 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |