MKR 2 (K) - Hälla Ring
HeatTidskörning
TypeQualifying
Start2015-05-17 11:04
Junior 60
P # Class Name Fastest Diff Last Laps
1 22 Junior 60 Dino Beganovic
2 24 Junior 60 Herman Ekblom
3 27 Junior 60 Johanna Jansson
4 28 Junior 60 Oskar Jansson
5 29 Junior 60 Kevin Holmgren
6 32 Junior 60 Emelie Hanell
7 36 Junior 60 Oscar Holm
8 37 Junior 60 Carl Runnegård
9 46 Junior 60 Joel Ededahl
10 47 Junior 60 (D)Eric Sahlén
11 56 Junior 60 Victor Carlsson
12 66 Junior 60 Linus Ahlström
13 69 Junior 60 Kristoffer Norling
14 70 Junior 60 Filip Wandin
15 71 Junior 60 Ludwig Glans
16 78 Junior 60 Arthur Pettersson
17 87 Junior 60 Wilhelm Ekblom
18 88 Junior 60 (D)Maja Hallén Fellenius
19 93 Junior 60 (D)Emil Flygare
20 99 Junior 60 Philip Lundgren
21 100 Junior 60 Alex Danielsson
22 131 Junior 60 (D)Isak Koffman
23 211 Junior 60 Elias Callin
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest