Klippan Cup (K)
| Final KZ2 | 17:01 | ||
| Final KF3 | 16:39 | ||
| Final JUNIOR 125 | 16:13 | ||
| Förfinal KZ2 | 15:58 | ||
| Final MINI | 15:33 | ||
| B-Final KZ2 | 15:18 | ||
| Heat 9 B-C KZ2 | 14:32 | ||
| Heat 8 JUNIOR 125 | 14:14 | ||
| Heat 7 MINI | 13:59 | ||
| Heat 6 A-C KZ2 | 13:45 | ||
| More | |||
Past Events
| Heat | Heat 1 | |
| Type | Race | |
| Start | 2015-04-12 12:29 | 
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | KF3 | Noah Milell (JP Racing) | 10 | 7:35.821 | 44.906 | 44.906 | ||
| 2 | 3 | KF3 | Simon Ohlin (Ward racing) | 10 | + 0.799 | + 0.799 | 44.885 | 44.758 | |
| 3 | 69 | KF3 | Hugo Nerman (Ward Racing) | 10 | + 1.645 | + 0.846 | 45.211 | 44.854 | |
| 4 | 57 | KF3 | Daniel Vebster (JP Racing) | 10 | + 5.295 | + 3.650 | 45.661 | 45.177 | |
| 5 | 4 | KF3 | Joel Jern (PDB Racing Team Sweden) | 10 | + 5.548 | + 0.253 | 46.111 | 45.022 | |
| 6 | 97 | KF3 | Alfred Nilsson (PDB Racing Team Sweden) | 10 | + 5.782 | + 0.234 | 45.611 | 45.452 | |
| 7 | 65 | KF3 | Lukas Thylin | 10 | + 6.022 | + 0.240 | 46.137 | 45.036 | |
| 8 | 62 | KF3 | Henrik Bøckmann (Jon Bøckmann) | 10 | + 6.101 | + 0.079 | 45.845 | 45.277 | |
| 9 | 115 | KF3 | Mikkel Sjødahl Dam | 10 | + 6.325 | + 0.224 | 45.837 | 45.323 | |
| 10 | 72 | KF3 | David Bergqvist | 10 | + 6.531 | + 0.206 | 45.219 | 45.219 | |
| 11 | 41 | KF3 | Emma Svensson (Ward Racing) | 10 | + 7.312 | + 0.781 | 45.578 | 45.531 | |
| 12 | 93 | KF3 | Calle Ahlin (Autorikt & Racing AB) | 10 | + 7.476 | + 0.164 | 45.288 | 45.164 | |
| 13 | 6 | KF3 | Oscar Menander (JP Racing) | 10 | + 8.865 | + 1.389 | 46.610 | 45.427 | |
| 14 | 182 | KF3 | Isak Sjökvist (Energy Team Sweden) | 10 | + 9.023 | + 0.158 | 46.052 | 45.280 | |
| 15 | 46 | KF3 | Sebastian Persson (Ward Racing) | 10 | + 10.095 | + 1.072 | 44.649 | 44.649 | |
| 16 | 24 | KF3 | Petteri Jäppinen (Mad-Croc Karting Finland) | 10 | + 11.106 | + 1.011 | 45.056 | ||
| 17 | 37 | KF3 | David Larsson | 10 | + 13.485 | + 2.379 | 45.885 | 45.538 | |
| 18 | 32 | KF3 | Lucas Fredriksson (JP Racing) | 10 | + 13.693 | + 0.208 | 45.822 | 45.737 | |
| 19 | 102 | KF3 | Gustav Einarsson | 10 | + 13.979 | + 0.286 | 45.823 | 45.185 | |
| 20 | 55 | KF3 | Axel Bengtsson (JP Racing) | 10 | + 15.932 | + 1.953 | 45.896 | 45.864 | |
| 21 | 50 | KF3 | Rasmus Hultgren (Wallberg Motorsport) | 10 | + 17.113 | + 1.181 | 45.683 | 45.683 | |
| 22 | 23 | KF3 | Tuisku Ovaska (Mad-Croc Karting Finland) | 10 | + 18.340 | + 1.227 | 46.366 | 46.334 | |
| 23 | 81 | KF3 | Axel Elmén (GRT Karting Sweden) | 10 | + 21.723 | + 3.383 | 46.506 | 46.160 | |
| 24 | 27 | KF3 | Gustav Brandin (Ward Racing) | 5 | + 4 laps | + 4 laps | 47.986 | 46.753 | |
| 25 | 84 | KF3 | Alexander Jeppsson (PDB Racing Team Sweden) | 3 | + 6 laps | + 1 lap | 45.965 | 45.965 | |
| 26 | 22 | KF3 | Felicia Sandberg | ||||||
| 27 | 25 | KF3 | Hugo Sjövall (Mosquito Kart) | ||||||
| 28 | 117 | KF3 | William Winsth (Tegnelius Motor AB) | ||||||
| 29 | 21 | KF3 | Monika Arvidsson | 
| Colors | |
| Fastest | Results are not official | 
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |