Klippan Cup (K)
| Final KZ2 | 17:01 | ||
| Final KF3 | 16:39 | ||
| Final JUNIOR 125 | 16:13 | ||
| Förfinal KZ2 | 15:58 | ||
| Final MINI | 15:33 | ||
| B-Final KZ2 | 15:18 | ||
| Heat 9 B-C KZ2 | 14:32 | ||
| Heat 8 JUNIOR 125 | 14:14 | ||
| Heat 7 MINI | 13:59 | ||
| Heat 6 A-C KZ2 | 13:45 | ||
| More | |||
Past Events
| Heat | Heat 5 | |
| Type | Race | |
| Start | 2015-04-11 13:53 | 
| P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | ROTAX MAX DD2 | Mikko Laine (Alaska Racing) | 10 | 7:41.237 | 46.540 | 45.667 | ||
| 2 | 68 | ROTAX MAX DD2 | Micke Carsting (Radne Motor AB) | 10 | + 0.049 | + 0.049 | 46.930 | 45.649 | |
| 3 | 97 | ROTAX MAX DD2 | Kjell-Ove Andersson (Top-Kart Racing Sweden) | 10 | + 6.101 | + 6.052 | 46.263 | 46.091 | |
| 4 | 5 | ROTAX MAX DD2 | Johan Fransson (Alaska racing) | 10 | + 6.468 | + 0.367 | 46.293 | 46.097 | |
| 5 | 4 | ROTAX MAX DD2 | Johan Ernholm (Ward Racing) | 10 | + 6.670 | + 0.202 | 46.234 | 46.076 | |
| 6 | 72 | ROTAX MAX DD2 | Fredrik Fransson (Alaska Racing) | 10 | + 6.987 | + 0.317 | 46.095 | 46.095 | |
| 7 | 3 | ROTAX MAX DD2 | Tobias Malmsten | 10 | + 7.796 | + 0.809 | 46.389 | 46.078 | |
| 8 | 11 | ROTAX MAX DD2 | Jakob Ahlström (Mosquito Kart) | 10 | + 11.591 | + 3.795 | 46.830 | 46.466 | |
| 9 | 7 | ROTAX MAX DD2 | Stefan Malm | 10 | + 14.446 | + 2.855 | 46.759 | 46.619 | |
| 10 | 59 | ROTAX MAX DD2 | Andreas Dahlqvist (Radne motor AB) | 10 | + 16.675 | + 2.229 | 46.601 | 46.276 | |
| 11 | 36 | ROTAX MAX DD2 | Tommy Ã?kesson | 10 | + 21.132 | + 4.457 | 47.515 | 46.867 | |
| 12 | 16 | ROTAX MAX DD2 | Ronny Castillo | 10 | + 22.438 | + 1.306 | 47.260 | 47.242 | |
| 13 | 10 | ROTAX MAX DD2 | Anders Hjärner (Mosquito Kart) | 10 | + 22.683 | + 0.245 | 47.249 | 46.771 | |
| 14 | 12 | ROTAX MAX DD2 | Magnus Hedman (Ward Racing) | 10 | + 22.931 | + 0.248 | 47.282 | 46.866 | |
| 15 | 38 | ROTAX MAX DD2 | Svante Björk | 
| Colors | |
| Fastest | Results are not official | 
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |