Klippan Cup (K)
Final KZ2 |
17:01 | ||
Final KF3 |
16:39 | ||
Final JUNIOR 125 |
16:13 | ||
Förfinal KZ2 |
15:58 | ||
Final MINI |
15:33 | ||
B-Final KZ2 |
15:18 | ||
Heat 9 B-C KZ2 |
14:32 | ||
Heat 8 JUNIOR 125 |
14:14 | ||
Heat 7 MINI |
13:59 | ||
Heat 6 A-C KZ2 |
13:45 | ||
More |
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Träning 2 | |
Type | Practice | |
Start | 2015-04-11 10:16 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 101 | ROTAX MAX JUNIOR | Charlie Andersen (Westspeed Racing) | 47.273 | 49.569 | 11 | ||
2 | 111 | ROTAX MAX JUNIOR | My Lind | 47.281 | + 0.008 | 47.303 | 11 | |
3 | 89 | ROTAX MAX JUNIOR | Joel Jern (PDB Racing Team Sweden) | 47.346 | + 0.073 | 47.774 | 12 | |
4 | 46 | ROTAX MAX JUNIOR | Sonny Broström (OKM Konsult) | 47.479 | + 0.206 | 47.479 | 11 | |
5 | 84 | ROTAX MAX JUNIOR | Alexander Jeppsson (PDB Racing Team Sweden) | 47.589 | + 0.316 | 48.407 | 11 | |
6 | 11 | ROTAX MAX JUNIOR | Benjamin Robertson (SodaKart) | 47.625 | + 0.352 | 48.023 | 11 | |
7 | 110 | ROTAX MAX JUNIOR | Eddie Toftebom (Westspeed Racing) | 47.635 | + 0.362 | 47.845 | 9 | |
8 | 95 | ROTAX MAX JUNIOR | Max Runesson | 47.653 | + 0.380 | 48.060 | 11 | |
9 | 85 | ROTAX MAX JUNIOR | Felix Jansson | 47.757 | + 0.484 | 48.251 | 11 | |
10 | 39 | ROTAX MAX JUNIOR | Hugo Andersson (SODAKART.SE) | 47.800 | + 0.527 | 48.082 | 11 | |
11 | 1 | ROTAX MAX JUNIOR | Tuisku Ovaska (Mad-Croc Karting Finland) | 47.810 | + 0.537 | 47.810 | 11 | |
12 | 102 | ROTAX MAX JUNIOR | Gustav Einarsson | 47.842 | + 0.569 | 48.072 | 11 | |
13 | 77 | ROTAX MAX JUNIOR | Moa Liljendahl (LK Racing Kartsport) | 47.846 | + 0.573 | 48.978 | 11 | |
14 | 6 | ROTAX MAX JUNIOR | Ville Uitto | 47.862 | + 0.589 | 48.047 | 11 | |
15 | 126 | ROTAX MAX JUNIOR | Lucas Ask (Westspeed Racing) | 47.863 | + 0.590 | 47.980 | 11 | |
16 | 31 | ROTAX MAX JUNIOR | Jonathan Karlsson | 47.916 | + 0.643 | 48.233 | 11 | |
17 | 51 | ROTAX MAX JUNIOR | Hannes Morin | 47.930 | + 0.657 | 1:56.749 | 10 | |
18 | 15 | ROTAX MAX JUNIOR | Valtteri Valkeejärvi (Mad-Croc Karting Finland) | 48.069 | + 0.796 | 48.381 | 11 | |
19 | 2 | ROTAX MAX JUNIOR | Niko Lehtonen (Mad-Croc Karting Finland) | 48.072 | + 0.799 | 49.932 | 10 | |
20 | 73 | ROTAX MAX JUNIOR | Kalle Gustafsson | 48.094 | + 0.821 | 49.450 | 11 | |
21 | 218 | ROTAX MAX JUNIOR | David Rehme | 48.100 | + 0.827 | 48.894 | 11 | |
22 | 57 | ROTAX MAX JUNIOR | Rasmus Augustsson (Assistancekåren/Lundströms bil & kaross) | 48.118 | + 0.845 | 48.220 | 11 | |
23 | 13 | ROTAX MAX JUNIOR | Oliver Fürstenhoff | 48.191 | + 0.918 | 48.899 | 11 | |
24 | 22 | ROTAX MAX JUNIOR | Tobbe Lindell | 48.262 | + 0.989 | 48.262 | 11 | |
25 | 12 | ROTAX MAX JUNIOR | Filip Sjögren | 48.470 | + 1.197 | 50.475 | 11 | |
26 | 34 | ROTAX MAX JUNIOR | Erik Bergstrand | 48.516 | + 1.243 | 48.710 | 11 | |
27 | 50 | ROTAX MAX JUNIOR | Jakob Sandqvist (OKM KONSULT) | 48.588 | + 1.315 | 49.835 | 11 | |
28 | 98 | ROTAX MAX JUNIOR | Viktor Linde | 48.820 | + 1.547 | 49.658 | 11 | |
29 | 91 | ROTAX MAX JUNIOR | William Carlsson (Carlsson Racing) | 49.042 | + 1.769 | 49.569 | 11 | |
30 | 52 | ROTAX MAX JUNIOR | Lukas Jonsson (Mosquito Kart) | 49.767 | + 2.494 | 50.447 | 11 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |