Go-kartserien 3 (K)
| Träning 19:9 | 19:39 | ||
| Träning 19:8 | 19:37 | ||
| Träning 19:7 | 19:34 | ||
| Träning 19:6 | 19:32 | ||
| Träning 19:5 | 19:30 | ||
| Träning 19:4 | 19:27 | ||
| Träning 19:3 | 19:24 | ||
| Träning 19:2 | 19:21 | ||
| Träning 19:1 | 19:19 | ||
| Race 18 del 2 | 20:53 | ||
| More | |||
Current Events
| Go-kartserien 1 (K) | 3 Nov - 13 Nov | ||
Past Events
| Heat | Kval 13 | |
| Type | Qualifying | |
| Start | 2015-01-26 19:42 |
| P | # | Class | Name | Fastest | Diff | Last | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cenova | 17.872 | 17.872 | 2 | |||
| 2 | 3 | STO Kart | 17.964 | + 0.092 | 19.053 | 3 | ||
| 3 | 6 | Kvadro | 17.990 | + 0.118 | 21.095 | 3 | ||
| 4 | 4 | Seaeye | 17.995 | + 0.123 | 19.550 | 3 | ||
| 5 | 5 | 60 + | 18.059 | + 0.187 | 20.097 | 3 | ||
| 6 | 7 | Mantorp Park | 18.215 | + 0.343 | 20.293 | 3 | ||
| 7 | 8 | Go Trading | 18.345 | + 0.473 | 21.728 | 3 | ||
| 8 | 2 | Team Dumbo | 18.748 | + 0.876 | 19.837 | 3 |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |