SKCC 6 (K)
| Final KF3 |
16:23 | ||
| Final ROTAX MAX |
16:00 | ||
| Final KZ2 |
15:40 | ||
| Förfinal KF3 |
15:14 | ||
| Förfinal ROTAX MAX |
14:56 | ||
| Förfinal KZ2 |
14:40 | ||
| Heat 6 KF3 |
14:13 | ||
| Heat 5 ROTAX MAX |
13:58 | ||
| Heat 4 KZ2 |
13:40 | ||
| Heat 3 KF3 |
12:10 | ||
| More | |||
Current Events
| Go-kartserien 1 (K) | 3 Nov - 13 Nov | ||
Past Events
| Heat | Träning 3 | |
| Type | Practice | |
| Start | 2014-09-13 11:38 |
| P | # | Class | Name | Fastest | Diff | Last | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | MINI | David Bergqvist | 49.881 | 50.446 | 9 | ||
| 2 | 21 | MINI | Alex Bergqvist | 50.066 | + 0.185 | 52.326 | 9 | |
| 3 | 163 | MINI | Daniel Andersson (LK Racing Kartsport) | 50.175 | + 0.294 | 50.595 | 9 | |
| 4 | 45 | MINI | Axel Nilsson Cederström (LK Racing Kartsport) | 50.216 | + 0.335 | 50.400 | 10 | |
| 5 | 7 | MINI | Moa Liljendahl (LK Racing Kartsport) | 50.670 | + 0.789 | 51.156 | 10 | |
| 6 | 25 | MINI | Emma Andersson (Westspeed Racing) | 50.759 | + 0.878 | 52.229 | 10 | |
| 7 | 2 | MINI | August Berndtsson (LK Racing Kartsport) | 50.925 | + 1.044 | 51.137 | 8 | |
| 8 | 37 | MINI | Carla Ronge (POWEL RACING) | 51.061 | + 1.180 | 52.825 | 10 | |
| 9 | 28 | MINI | Johan Andersson (LK Racing Kartsport) | 51.180 | + 1.299 | 51.772 | 7 | |
| 10 | 57 | MINI | Oliver Ahrenstedt | 51.469 | + 1.588 | 51.551 | 9 | |
| 11 | 72 | MINI | Filip Sandström (Westspeed Racing) | 51.656 | + 1.775 | 52.294 | 8 | |
| 12 | 55 | MINI | Hampus Karlsson | 51.718 | + 1.837 | 52.354 | 9 | |
| 13 | 52 | MINI | Lukas Jonsson (Mosquito Kart) | 51.766 | + 1.885 | 51.766 | 3 | |
| 14 | 19 | MINI | Benjamin Lindzen (LK Racing Kartsport) | 51.927 | + 2.046 | 53.846 | 9 | |
| 15 | 61 | MINI | Ellinor Aspeqvist | 51.996 | + 2.115 | 53.871 | 10 | |
| 16 | 53 | MINI | Jacob Himmerman | 52.478 | + 2.597 | 53.630 | 9 | |
| 17 | 14 | MINI | Elvin Berndtsson (LK Racing Kartsport) | 52.554 | + 2.673 | 52.554 | 7 | |
| 18 | 10 | MINI | Clara Emanuelsson (DR Racing Kart Sweden) | 52.585 | + 2.704 | 53.420 | 9 | |
| 19 | 47 | MINI | Simon Hellström | 52.705 | + 2.824 | 53.048 | 9 | |
| 20 | 34 | MINI | Viking Svensson | 52.726 | + 2.845 | 55.510 | 7 | |
| 21 | 35 | MINI | Gustav Larsson | 54.024 | + 4.143 | 55.426 | 8 | |
| 22 | 30 | MINI | Tove Linde | 1:06.524 | + 16.643 | 1:07.477 | 7 |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |