Göteborgs Stora Pris (K)
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | B-Final | |
Type | Race | |
Start | 2014-09-06 16:11 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 68 | KZ2 | Alexandra Fors (Energy Team Sweden) | 12 | 8:30.238 | 40.706 | 40.691 | ||
2 | 99 | KZ2 | Emil Bäck (PDB Racing Team Sweden) | 12 | + 0.262 | + 0.262 | 40.631 | 40.625 | |
3 | 229 | KZ2 | Niklas Olofsson (JP Racing) | 12 | + 2.763 | + 2.501 | 40.869 | 40.722 | |
4 | 150 | KZ2 | Jonatan Morin | 12 | + 3.689 | + 0.926 | 40.947 | 40.875 | |
5 | 211 | KZ2 | Ingvild Liseth (Team PRO-Karting AS) | 12 | + 4.174 | + 0.485 | 40.746 | 40.723 | |
6 | 226 | KZ2 | Emil Skärås (Ward Racing) | 12 | + 7.789 | + 3.615 | 41.180 | 40.895 | |
7 | 91 | KZ2 | Niclas Nåtfors (E-Tune Power) | 12 | + 8.281 | + 0.492 | 41.158 | 41.065 | |
8 | 129 | KZ2 | Tilda Mehtonen (Kartson Racing Team) | 12 | + 14.692 | + 6.411 | 41.332 | 41.326 | |
9 | 40 | KZ2 | Martin Rydell (Italsport KRP) | 12 | + 15.018 | + 0.326 | 41.346 | 41.012 | |
10 | 110 | KZ2 | Fredrik Johansen (Energy Norway DA) | 12 | + 15.339 | + 0.321 | 41.480 | 41.012 | |
11 | 58 | KZ2 | Simon Sundahl (PDB Racing Team Sweden) | 12 | + 17.760 | + 2.421 | 42.651 | 41.512 | |
12 | 292 | KZ2 | Andreas Lundin (Kartson Racing Team) | 12 | + 18.112 | + 0.352 | 41.423 | 41.423 | |
13 | 143 | KZ2 | Mats Mauritzson (DR Racing Kart Sweden) | 12 | + 18.925 | + 0.813 | 41.741 | 41.465 | |
14 | 61 | KZ2 | Louise Sundell (Ward Racing) | 12 | + 20.241 | + 1.316 | 41.561 | 41.481 | |
15 | 43 | KZ2 | Niclas Sunnfors (OFAB MOTORSPORT) | 12 | + 26.186 | + 5.945 | 42.211 | 41.916 | |
16 | 124 | KZ2 | Johannes Gabrielsson (DR RACING KART SWEDEN) | 12 | + 37.120 | + 10.934 | 41.421 | 41.269 | |
17 | 112 | KZ2 | Herman Lie-Nilsen (CRG) | 8 | + 3 laps | + 3 laps | 40.929 | 40.929 | |
18 | 2 | KZ2 | Benjamin Törnqvist Persson | 1 | + 10 laps | + 6 laps | 46.169 | 46.169 | |
19 | 135 | KZ2 | Adam Bjur | 1 | + 10 laps | + 0.618 | 46.565 | 46.565 | |
20 | 26 | KZ2 | Tony Rudolfsson | ||||||
21 | 78 | KZ2 | Marcus Gustavsson | ||||||
22 | 168 | KZ2 | Kevin Sundahl (PDB Racing Team Sweden) | ||||||
23 | 93 | KZ2 | Kim Karlsson (PDB Racing Team Sweden) | ||||||
24 | 30 | KZ2 | Andreas Pacholik (DR Racing Kart Sweden) | ||||||
25 | 96 | KZ2 | Mikael Eklund (Top-Kart Racing Sweden) | ||||||
26 | 22 | KZ2 | Wille Nilsson |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |