Göteborgs Stora Pris (K) - Göteborg Karting Ring
HeatTidskörning (grupp 1)
TypeQualifying
Start2014-09-06 10:41
KZ2
P # Class Name Fastest Diff Last Laps
1 29 KZ2 Jesper Wernersson 40.436 46.013 9
2 74 KZ2 Tommy Prosi 40.450 + 0.014 42.545 9
3 35 KZ2 Kevin Engman 40.475 + 0.039 40.475 9
4 31 KZ2 Nikolai Stien 40.492 + 0.056 46.818 9
5 24 KZ2 Ulrik Roland Pedersen 40.549 + 0.113 40.601 9
6 145 KZ2 Linus Lagerström 40.610 + 0.174 40.787 9
7 115 KZ2 Felix Cedervall 40.628 + 0.192 40.628 9
8 2 KZ2 Benjamin Törnqvist Persson 40.640 + 0.204 40.640 10
9 23 KZ2 Max Delvret 40.715 + 0.279 40.809 9
10 37 KZ2 Cedrik Fonn Skåre 40.727 + 0.291 40.883 9
11 229 KZ2 Niklas Olofsson 40.743 + 0.307 40.876 9
12 56 KZ2 Joakim Trobeck 40.771 + 0.335 42.342 9
13 96 KZ2 Mikael Eklund 40.793 + 0.357 40.911 8
14 226 KZ2 Emil Skärås 40.796 + 0.360 40.842 9
15 211 KZ2 Ingvild Liseth 40.813 + 0.377 41.602 9
16 168 KZ2 Kevin Sundahl 40.857 + 0.421 40.915 9
17 99 KZ2 Emil Bäck 40.908 + 0.472 40.908 9
18 22 KZ2 Wille Nilsson 40.958 + 0.522 40.958 9
19 112 KZ2 Herman Lie-Nilsen 41.003 + 0.567 41.003 9
20 135 KZ2 Adam Bjur 41.120 + 0.684 41.164 9
21 30 KZ2 Andreas Pacholik 41.194 + 0.758 41.365 9
22 129 KZ2 Tilda Mehtonen 41.310 + 0.874 41.374 9
23 150 KZ2 Jonatan Morin 41.556 + 1.120 1:27.367 6
24 143 KZ2 Mats Mauritzson 41.922 + 1.486 41.922 9
25 260 KZ2 Freddie Carlsson 42.117 + 1.681 42.117 1
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest