SSK Raceweek (R) - Kinnekulle Ring
HeatRace 1
TypeRace
Start2011-07-30 12:29
Time to go00:00:00
SSK Classic + SSK Klass 2 + Yokohama Scand. Cup A + Yokohama Scand. Cup B + Yokohama Scand. Cup C
P # Class Name Laps Time Gap Last Fastest
1 11 Yokohama Scand. Cup C Per Henrik Skjolden 12 12:13.811 58.177 54.082
2 96 Yokohama Scand. Cup C Johan Värnbring 12 + 5.013 + 5.013 56.581 55.239
3 131 Yokohama Scand. Cup C Gisle Valen 12 + 11.052 + 6.039 57.569 55.841
4 61 Yokohama Scand. Cup C Martin Sventén 12 + 16.600 + 5.548 58.082 56.234
5 330 Yokohama Scand. Cup B Thomas Solberg 12 + 44.344 + 27.744 1:01.304 59.013
6 22 Yokohama Scand. Cup C Anders Conradzon 12 + 51.341 + 6.997 1:01.895 58.835
7 83 Yokohama Scand. Cup B Björn Olaf Wiik 12 + 53.056 + 1.715 1:00.384 59.344
8 44 SSK Classic Reine Carlsson 11 + 1 lap + 9.017 1:01.998 1:00.495
9 95 Yokohama Scand. Cup A Per Gustavsson 11 + 1 lap + 9.548 1:02.151 1:01.481
10 161 Yokohama Scand. Cup B Jonas Hagström 11 + 1 lap + 2.200 1:02.337 1:01.936
11 1 SSK Klass 2 Reine Bergström 11 + 1 lap + 3.459 1:02.305 1:02.106
12 36 SSK Classic Gunnar Olárs 11 + 1 lap + 0.119 1:01.852 1:01.039
13 2 SSK Klass 2 Ingvar Nilsson 11 + 1 lap + 4.004 1:02.942 1:02.527
14 4 SSK Klass 2 Kjell Jansson 11 + 1 lap + 0.387 1:03.016 1:02.010
15 444 Yokohama Scand. Cup A Claes Lindblom 11 + 1 lap + 0.565 1:02.628 1:02.537
16 84 Yokohama Scand. Cup A Leidulf Nilsen 11 + 1 lap + 9.833 1:03.821 1:03.165
17 29 SSK Klass 2 Natalie Jonsson 11 + 1 lap + 1.578 1:03.599 1:03.529
18 32 SSK Classic Claes Hanström 10 + 2 laps + 43.840 1:09.540 1:08.039
19 33 SSK Classic Ulf Andersson 8 + 3 laps + 1 lap 1:00.840 59.135
20 41 Yokohama Scand. Cup C Kjell Frykås 7 + 4 laps + 20.767 1:00.869 1:00.869
21 3 Yokohama Scand. Cup B Henry Rorgemoen
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest