Karting SM/RM (K)
| Final KZ2 |
15:34 | ||
| Final KF3 |
14:57 | ||
| Final Yamaha |
14:25 | ||
| Final Junior60 |
13:46 | ||
| Förfinal KZ2 |
11:46 | ||
| Förfinal KF3 |
11:09 | ||
| Förfinal Yamaha |
10:41 | ||
| Förfinal Junior60 |
10:16 | ||
| Second Chance KZ2 |
09:22 | ||
| Träning Udda KZ2 |
08:47 | ||
| More | |||
Past Events
| Heat | Träning Jämna | |
| Type | Practice | |
| Start | 2011-07-16 08:38 | |
| Time to go | 00:00:00 | |
| P | # | Class | Name | Fastest | Diff | Last | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | KZ2 | Pelle Nejman (Tegnelius-Intrepid Sweden) | 52.364 | 52.364 | 6 | ||
| 2 | 10 | KZ2 | Andreas Forss (Conzab Motorsport) | 52.581 | + 0.217 | 52.581 | 6 | |
| 3 | 18 | KZ2 | Philip Forsman (Forsman Motorsport) | 52.627 | + 0.263 | 52.627 | 6 | |
| 4 | 14 | KZ2 | Dennis Strandberg (Conzab Motorsport) | 52.682 | + 0.318 | 52.682 | 6 | |
| 5 | 8 | KZ2 | Andreas Sjögren | 52.694 | + 0.330 | 52.694 | 6 | |
| 6 | 6 | KZ2 | Tobbe Nilsson (Ward Racing) | 52.837 | + 0.473 | 52.837 | 6 | |
| 7 | 26 | KZ2 | Kim Jakobsen (Stian Sörlie Motorsport) | 53.095 | + 0.731 | 53.095 | 6 | |
| 8 | 56 | KZ2 | John Friberg (Energy Team Sweden) | 53.186 | + 0.822 | 53.186 | 6 | |
| 9 | 24 | KZ2 | Kenneth Hildebrand (Radne Motor AB) | 53.291 | + 0.927 | 53.291 | 2 | |
| 10 | 98 | KZ2 | Simon Molin | 53.304 | + 0.940 | 53.304 | 6 | |
| 11 | 92 | KZ2 | Freddie Carlsson | 53.314 | + 0.950 | 53.314 | 5 | |
| 12 | 66 | KZ2 | Nicodemus Ahlin | 53.567 | + 1.203 | 53.664 | 6 | |
| 13 | 44 | KZ2 | Rasmus Ericsson (Malm Racing) | 53.923 | + 1.559 | 53.923 | 5 | |
| 14 | 68 | KZ2 | Alexandra Fors (Energy Team Sweden) | 53.944 | + 1.580 | 53.944 | 5 | |
| 15 | 112 | KZ2 | Gustav Bergh (Kartson Racing Team) | 53.953 | + 1.589 | 53.953 | 5 | |
| 16 | 88 | KZ2 | Fredrik Ulvesand (Tegnelius-Intrepid Sweden) | 53.961 | + 1.597 | 53.995 | 5 | |
| 17 | 46 | KZ2 | Johanna Jovér | 54.408 | + 2.044 | 55.491 | 5 | |
| 18 | 74 | KZ2 | Joel Johansson (Energy Team Sweden) | 54.506 | + 2.142 | 55.895 | 5 | |
| 19 | 54 | KZ2 | Timmy Nylander (Conzab Motorsport) | 54.571 | + 2.207 | 54.571 | 5 | |
| 20 | 124 | KZ2 | Jesper Norberg | 54.666 | + 2.302 | 54.666 | 5 | |
| 21 | 110 | KZ2 | Robin Åkesson | 55.003 | + 2.639 | 55.354 | 5 | |
| 22 | 22 | KZ2 | Jimmy Lindberg (Ward Racing) | 56.952 | + 4.588 | 56.952 | 2 | |
| 23 | 82 | KZ2 | Oskar Hellsten (PDB Racing Team Sweden) | 58.111 | + 5.747 | 58.111 | 3 | |
| 24 | 40 | KZ2 | Vibe Smed (Ward Racing) | 59.500 | + 7.136 | 59.500 | 2 | |
| 25 | 4 | KZ2 | Douglas Lundberg (Ward Racing) | 1:00.049 | + 7.685 | 3:55.467 | 2 | |
| 26 | 12 | KZ2 | Morgan Törnqvist (RD Vision Kart Racing) |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |