Karting SM/RM (K)
| Final KZ2 |
15:34 | ||
| Final KF3 |
14:57 | ||
| Final Yamaha |
14:25 | ||
| Final Junior60 |
13:46 | ||
| Förfinal KZ2 |
11:46 | ||
| Förfinal KF3 |
11:09 | ||
| Förfinal Yamaha |
10:41 | ||
| Förfinal Junior60 |
10:16 | ||
| Second Chance KZ2 |
09:22 | ||
| Träning Udda KZ2 |
08:47 | ||
| More | |||
Past Events
| Heat | Off. Träning 3 Jämna | |
| Type | Practice | |
| Start | 2011-07-14 17:23 | |
| Time to go | 00:00:00 | |
| P | # | Class | Name | Fastest | Diff | Last | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | KZ2 | Douglas Lundberg (Ward Racing) | 49.887 | 49.887 | 12 | ||
| 2 | 28 | KZ2 | Filip Gudmundsson (MALM RACING) | 50.172 | + 0.285 | 1:59.139 | 10 | |
| 3 | 12 | KZ2 | Morgan Törnqvist (RD Vision Kart Racing) | 50.271 | + 0.384 | 51.291 | 8 | |
| 4 | 6 | KZ2 | Tobbe Nilsson (Ward Racing) | 50.278 | + 0.391 | 50.278 | 11 | |
| 5 | 26 | KZ2 | Kim Jakobsen (Stian Sörlie Motorsport) | 50.454 | + 0.567 | 50.454 | 11 | |
| 6 | 22 | KZ2 | Jimmy Lindberg (Ward Racing) | 50.455 | + 0.568 | 50.455 | 9 | |
| 7 | 8 | KZ2 | Andreas Sjögren | 50.488 | + 0.601 | 52.159 | 12 | |
| 8 | 10 | KZ2 | Andreas Forss (Conzab Motorsport) | 50.489 | + 0.602 | 50.683 | 12 | |
| 9 | 56 | KZ2 | John Friberg (Energy Team Sweden) | 50.500 | + 0.613 | 50.501 | 11 | |
| 10 | 44 | KZ2 | Rasmus Ericsson (Malm Racing) | 50.532 | + 0.645 | 50.532 | 9 | |
| 11 | 88 | KZ2 | Fredrik Ulvesand (Tegnelius-Intrepid Sweden) | 50.555 | + 0.668 | 50.609 | 12 | |
| 12 | 66 | KZ2 | Nicodemus Ahlin | 50.589 | + 0.702 | 50.589 | 12 | |
| 13 | 74 | KZ2 | Joel Johansson (Energy Team Sweden) | 50.656 | + 0.769 | 50.656 | 2 | |
| 14 | 46 | KZ2 | Johanna Jovér | 50.825 | + 0.938 | 50.825 | 12 | |
| 15 | 112 | KZ2 | Gustav Bergh (Kartson Racing Team) | 50.841 | + 0.954 | 51.138 | 11 | |
| 16 | 92 | KZ2 | Freddie Carlsson | 50.881 | + 0.994 | 51.064 | 11 | |
| 17 | 68 | KZ2 | Alexandra Fors (Energy Team Sweden) | 50.897 | + 1.010 | 51.123 | 12 | |
| 18 | 16 | KZ2 | Pelle Nejman (Tegnelius-Intrepid Sweden) | 50.941 | + 1.054 | 51.380 | 12 | |
| 19 | 40 | KZ2 | Vibe Smed (Ward Racing) | 50.955 | + 1.068 | 51.223 | 9 | |
| 20 | 98 | KZ2 | Simon Molin | 51.009 | + 1.122 | 51.013 | 12 | |
| 21 | 14 | KZ2 | Dennis Strandberg (Conzab Motorsport) | 51.126 | + 1.239 | 55.876 | 11 | |
| 22 | 24 | KZ2 | Kenneth Hildebrand (Radne Motor AB) | 51.230 | + 1.343 | 51.289 | 7 | |
| 23 | 124 | KZ2 | Jesper Norberg | 51.327 | + 1.440 | 51.863 | 12 | |
| 24 | 82 | KZ2 | Oskar Hellsten (PDB Racing Team Sweden) | 51.578 | + 1.691 | 51.797 | 12 | |
| 25 | 110 | KZ2 | Robin Åkesson | 52.008 | + 2.121 | 52.186 | 11 | |
| 26 | 54 | KZ2 | Timmy Nylander (Conzab Motorsport) |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |