SKCC 3 (K)
Final ROTAX MAX |
16:17 | ||
Final KF3 |
15:48 | ||
Förfinal KZ2 |
15:06 | ||
Förfinal ROTAX MAX |
14:46 | ||
Förfinal KF3 |
14:17 | ||
Heat 7 KZ2 |
14:01 | ||
Heat 6 ROTAX MAX |
13:45 | ||
Heat 5 B - C KF3 |
13:18 | ||
Heat 4 A - C KF3 |
12:22 | ||
Heat 3 KZ2 |
12:05 | ||
More |
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Heat 4 | |
Type | Race | |
Start | 2014-05-24 13:45 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | MICRO | Filip Fahlström | 8 | 8:41.507 | 1:04.430 | 1:04.088 | ||
2 | 22 | MICRO | Caesar Kristiansson (JP Racing) | 8 | + 0.632 | + 0.632 | 1:05.154 | 1:04.346 | |
3 | 74 | MICRO | Philip Victorsson (Westspeed Racing) | 8 | + 12.699 | + 12.067 | 1:06.528 | 1:06.118 | |
4 | 2 | MICRO | Viktor De Gregori Johnson (Top-kart Racing Sweden) | 8 | + 16.556 | + 3.857 | 1:06.848 | 1:05.935 | |
5 | 78 | MICRO | Fabian Pamp | 8 | + 16.916 | + 0.360 | 1:07.065 | 1:06.291 | |
6 | 89 | MICRO | Hannes Jönsson | 8 | + 23.729 | + 6.813 | 1:07.423 | 1:06.880 | |
7 | 11 | MICRO | Linus Larsson (Valentin Racing) | 8 | + 23.942 | + 0.213 | 1:07.852 | 1:07.279 | |
8 | 65 | MICRO | Ville Malja | 8 | + 25.129 | + 1.187 | 1:07.985 | 1:07.119 | |
9 | 86 | MICRO | William Laurinen | 8 | + 31.423 | + 6.294 | 1:07.997 | 1:07.997 | |
10 | 73 | MICRO | Axel Malja | 8 | + 31.702 | + 0.279 | 1:08.497 | 1:07.592 | |
11 | 62 | MICRO | Neo Olin (Wallberg Motorsport) | 8 | + 32.181 | + 0.479 | 1:08.644 | 1:08.087 | |
12 | 3 | MICRO | Kevin Blomberg (LK Racing Kartsport) | 8 | + 34.351 | + 2.170 | 1:10.574 | 1:06.701 | |
13 | 14 | MICRO | Hanna Liljendahl (LK Racing Kartsport) | 8 | + 34.881 | + 0.530 | 1:10.162 | 1:07.954 | |
14 | 77 | MICRO | Hugo Larsson | 8 | + 35.154 | + 0.273 | 1:10.244 | 1:06.770 | |
15 | 112 | MICRO | Timothy Pelkonen | 8 | + 37.234 | + 2.080 | 1:07.842 | 1:07.842 | |
16 | 19 | MICRO | Fabian Almqvist | 8 | + 38.457 | + 1.223 | 1:08.359 | 1:08.359 | |
17 | 88 | MICRO | Patrik Johnsson | 8 | + 38.531 | + 0.074 | 1:08.202 | 1:08.202 | |
18 | 199 | MICRO | Wilmer Åsenryd | 8 | + 38.690 | + 0.159 | 1:08.199 | 1:08.072 | |
19 | 9 | MICRO | Simon Mosén | 8 | + 40.736 | + 2.046 | 1:09.179 | 1:08.627 | |
20 | 47 | MICRO | Olivia Döös | 8 | + 41.524 | + 0.788 | 1:08.609 | 1:08.609 | |
21 | 57 | MICRO | Victor Ek | 8 | + 44.172 | + 2.648 | 1:09.507 | 1:09.082 | |
22 | 93 | MICRO | Gustaf Prytz | 8 | + 48.598 | + 4.426 | 1:07.029 | 1:07.029 | |
23 | 26 | MICRO | Casper Nilsson | 8 | + 50.608 | + 2.010 | 1:09.135 | 1:09.135 | |
24 | 46 | MICRO | Liam Ipsa | 8 | + 51.738 | + 1.130 | 1:09.297 | 1:09.297 | |
25 | 61 | MICRO | Måns Döös (Top-Kart Racing Sweden) | 8 | + 52.763 | + 1.025 | 1:09.335 | 1:09.335 | |
26 | 1 | MICRO | Victor Larsson | 8 | + 52.908 | + 0.145 | 1:09.388 | 1:08.591 | |
27 | 43 | MICRO | Vidar Svensson | 8 | + 1:05.292 | + 12.384 | 1:12.288 | 1:11.407 | |
28 | 80 | MICRO | Jonatan Moberg (Westspeed Racing) | 5 | + 2 laps | + 2 laps | 1:07.611 | 1:07.436 | |
29 | 97 | MICRO | Sam Malm | 5 | + 2 laps | + 54.260 | 1:21.366 | 1:16.051 | |
30 | 27 | MICRO | Vincent Ullberg |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |