DSK R3 & R4 (K)
Past Events
Heat | 1. Heat alle med | |
Type | Race | |
Start | 2014-05-17 13:25 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | KZ2 | Lasse Poulsen | ||||||
1 | 3 | KZ2 | Jonas Hansen | 12 | 11:21.392 | 56.445 | 55.246 | ||
1 | 28 | KZ2 | Toke Christensen | 1 | + 10 laps | + 10 laps | 2:34.533 | 2:34.533 | |
2 | 28 | KZ2 | Toke Christensen | ||||||
2 | 28 | KZ2 | Toke Christensen | 12 | + 0.107 | 56.366 | 55.107 | ||
2 | 9 | KZ2 | Lasse Poulsen | 1 | + 10 laps | + 10 laps | 2:35.452 | 2:35.452 | |
3 | 95 | KZ2 | Marcus Boisen | 1 | + 10 laps | + 0.838 | 2:34.929 | 2:34.929 | |
3 | 63 | KZ2 | Mads Bild | 12 | + 0.159 | 55.831 | 55.257 | ||
4 | 24 | KZ2 | Michael Bo Andersen | 12 | + 1.543 | + 1.384 | 55.644 | 55.644 | |
5 | 24 | KZ2 | Michael Bo Andersen | ||||||
5 | 5 | KZ2 | Henrik Lilja | 12 | + 1.937 | + 0.394 | 55.769 | 55.356 | |
6 | 5 | KZ2 | Henrik Lilja | 1 | + 10 laps | + 10 laps | 2:35.277 | 2:35.277 | |
6 | 48 | KZ2 | Michael Kristensen | 12 | + 4.960 | 55.460 | 55.460 | ||
6 | 5 | KZ2 | Henrik Lilja | ||||||
7 | 111 | KZ2 | Jakob Sørensen | 12 | + 5.572 | + 0.612 | 55.745 | 55.572 | |
7 | 24 | KZ2 | Michael Bo Andersen | 1 | + 10 laps | + 10 laps | 2:34.504 | 2:34.504 | |
8 | 84 | KZ2 | Patrick B Hansen | 12 | + 7.228 | 55.947 | 55.553 | ||
8 | 63 | KZ2 | Mads Bild | ||||||
9 | 111 | KZ2 | Jakob Sørensen | ||||||
9 | 63 | KZ2 | Mads Bild | 1 | + 10 laps | + 10 laps | 2:35.147 | 2:35.147 | |
9 | 7 | KZ2 | Morten B Larsen | 12 | + 11.403 | 56.226 | 56.226 | ||
10 | 37 | KZ2 | Nicolaj Larsen | ||||||
10 | 111 | KZ2 | Jakob Sørensen | ||||||
10 | 37 | KZ2 | Nicolaj Larsen | 12 | + 14.471 | + 3.068 | 56.011 | 55.733 | |
11 | 8 | KZ2 | Kasper Hansen | 12 | + 15.200 | + 0.729 | 56.108 | 56.062 | |
11 | 41 | KZ2 | Andreas Birkbak | ||||||
11 | 41 | KZ2 | Andreas Birkbak | ||||||
12 | 126 | KZ2 | Nicolai Pedersen | 12 | + 16.356 | + 1.156 | 56.453 | 56.118 | |
12 | 53 | KZ2 | Thomas Hamann Dam | ||||||
13 | 53 | KZ2 | Thomas Hamann Dam | ||||||
13 | 19 | KZ2 | Mikkel Lundtoft Jensen | 12 | + 18.234 | + 1.878 | 56.873 | 56.448 | |
14 | 37 | KZ2 | Nicolaj Larsen | ||||||
14 | 777 | KZ2 | Magnus Petersen | 12 | + 18.708 | + 0.474 | 57.121 | 56.341 | |
15 | 42 | KZ2 | Stefan Scheffmann Lauritsen | 12 | + 18.802 | + 0.094 | 56.952 | 56.115 | |
15 | 8 | KZ2 | Kasper Hansen | ||||||
16 | 62 | KZ2 | Jeppe Pommer Lykkegaard | 12 | + 19.272 | + 0.470 | 56.941 | 56.186 | |
16 | 8 | KZ2 | Kasper Hansen | ||||||
17 | 101 | KZ2 | Carina Christensen | 12 | + 22.365 | + 3.093 | 56.014 | 56.014 | |
17 | 7 | KZ2 | Morten B Larsen | ||||||
17 | 7 | KZ2 | Morten B Larsen | ||||||
18 | 32 | KZ2 | Henrik Hansen | 12 | + 23.211 | + 0.846 | 56.557 | 56.557 | |
19 | 19 | KZ2 | Mikkel Lundtoft Jensen | ||||||
19 | 9 | KZ2 | Lasse Poulsen | 12 | + 24.399 | + 1.188 | 55.787 | 55.188 | |
20 | 19 | KZ2 | Mikkel Lundtoft Jensen | ||||||
20 | 25 | KZ2 | Vibe Smed | 12 | + 27.835 | + 3.436 | 57.899 | 56.160 | |
20 | 51 | KZ2 | Casper Brynnum | ||||||
21 | 20 | KZ2 | Jan Faurschou | 12 | + 28.229 | + 0.394 | 58.370 | 57.059 | |
21 | 20 | KZ2 | Jan Faurschou | ||||||
22 | 51 | KZ2 | Casper Brynnum | 12 | + 28.595 | + 0.366 | 56.263 | ||
23 | 176 | KZ2-ob | Henrik Højman | 12 | + 33.096 | + 4.501 | 58.472 | 57.825 | |
24 | 41 | KZ2 | Andreas Birkbak | 12 | + 40.293 | + 7.197 | 55.798 | 55.798 | |
25 | 20 | KZ2 | Jan Faurschou | ||||||
25 | 61 | KZ2-ob | Claus Jakobsen | 12 | + 55.665 | + 15.372 | 59.238 | 59.238 | |
26 | 95 | KZ2 | Marcus Boisen | 8 | + 3 laps | + 3 laps | 55.813 | 55.800 | |
27 | 66 | KZ2 | Jesper Dittmann | 8 | + 3 laps | + 17.939 | 58.809 | 58.200 | |
28 | 210 | KZ2 | Casper Pilgaard | 6 | + 5 laps | + 1 lap | 57.008 | 57.008 | |
28 | 66 | KZ2 | Jesper Dittmann | ||||||
29 | 6 | KZ2 | Dennis Petersen | 3 | + 8 laps | + 2 laps | 1:26.709 | 1:00.039 | |
29 | 66 | KZ2 | Jesper Dittmann | ||||||
30 | 53 | KZ2 | Thomas Hamann Dam | ||||||
30 | 95 | KZ2 | Marcus Boisen | ||||||
30 | 51 | KZ2 | Casper Brynnum | ||||||
31 | 179 | KZ2 | Frederik Lindstrøm Andersen |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |