Tom Trana Trophy (K) - Göteborg Karting Ring
HeatFinal
TypeRace
Start2014-05-03 14:38
JUNIOR 60
P # Class Name Laps Time Gap Last Fastest
1 80 JUNIOR 60 Tobias Moberg 16 14:31.186 48.196 47.988
2 70 JUNIOR 60 Isac Aronsson 16 + 0.367 + 0.367 48.255 47.950
3 49 JUNIOR 60 Simon Sjögren 16 + 0.851 + 0.484 48.049 47.897
4 44 JUNIOR 60 Alexander Jeppsson 16 + 1.020 + 0.169 47.941 47.846
5 26 JUNIOR 60 Axel Harling 16 + 1.621 + 0.601 48.221 48.017
6 45 JUNIOR 60 Oscar Andreasson 16 + 2.859 + 1.238 48.810 48.036
7 22 JUNIOR 60 Robert Man 16 + 3.005 + 0.146 48.869 48.121
8 126 JUNIOR 60 Lucas Ask 16 + 3.139 + 0.134 48.906 48.202
9 58 JUNIOR 60 Viktor Andersson 16 + 3.510 + 0.371 48.360 48.128
10 3 JUNIOR 60 Emil Johannesson 16 + 3.614 + 0.104 48.601 48.263
11 72 JUNIOR 60 Hugo Holmgren 16 + 3.948 + 0.334 48.321 48.321
12 8 JUNIOR 60 Tilly Stoltz 16 + 4.172 + 0.224 48.274 48.274
13 102 JUNIOR 60 Gustav Einarsson 16 + 5.618 + 1.446 47.799 47.799
14 34 JUNIOR 60 William Emanuelsson 16 + 6.165 + 0.547 49.207 48.394
15 32 JUNIOR 60 Calle Runnegård 16 + 7.165 + 1.000 48.182 47.900
16 28 JUNIOR 60 Isak Harrysson 16 + 7.504 + 0.339 48.953 48.745
17 21 JUNIOR 60 Kasper Petersson 16 + 8.032 + 0.528 48.757 48.720
18 81 JUNIOR 60 Axel Elmén 16 + 8.481 + 0.449 48.907 48.732
19 92 JUNIOR 60 Olof Jansson 16 + 9.933 + 1.452 49.099 48.957
20 36 JUNIOR 60 Adam Olinson 16 + 10.690 + 0.757 49.234 49.048
21 144 JUNIOR 60 Sebastian Chai 16 + 11.136 + 0.446 49.440 49.116
22 85 JUNIOR 60 Jonathan Sundell 16 + 11.909 + 0.773 49.111 49.111
23 52 JUNIOR 60 Linus Karlsson 16 + 12.318 + 0.409 49.268 48.918
24 74 JUNIOR 60 Gabriel Nord 13 + 2 laps + 2 laps 56.980 47.853
25 24 JUNIOR 60 Isac Johansson 4 + 11 laps + 8 laps 49.302 49.302
26 43 JUNIOR 60 Melvin Friis
27 110 JUNIOR 60 Eddie Toftebom
28 39 JUNIOR 60 Eric Nilsson
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest