Tom Trana Trophy (K)
Current Events
| Go-kartserien 1 (K) | 3 Nov - 13 Nov | ||
Past Events
| Heat | Tidskörning Grupp 2 | |
| Type | Qualifying | |
| Start | 2014-05-03 10:23 |
| P | # | Class | Name | Fastest | Diff | Last | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 | 146 | KZ2 | Finn Erik Rismyhr (DR) | 39.972 | 40.891 | 10 | ||
| 2 | 1 | KZ2 | Viktor Öberg (PDB Racing Team Sweden) | 40.122 | + 0.150 | 40.122 | 11 | |
| 3 | 28 | KZ2 | Toke Christensen (JS Racing) | 40.170 | + 0.198 | 40.170 | 10 | |
| 4 | 106 | KZ2 | Filip Gudmundsson (DR Racing Kart Sweden) | 40.206 | + 0.234 | 40.315 | 10 | |
| 5 | 90 | KZ2 | Jonas Källström (Energy Team Sweden) | 40.308 | + 0.336 | 40.553 | 10 | |
| 6 | 47 | KZ2 | Christofer Karlsson (Energy team sweden) | 40.392 | + 0.420 | 40.392 | 11 | |
| 7 | 40 | KZ2 | Martin Rydell (Italsport KRP) | 40.409 | + 0.437 | 40.409 | 11 | |
| 8 | 168 | KZ2 | Kevin Sundahl (PDB Racing Team Sweden) | 40.457 | + 0.485 | 40.551 | 10 | |
| 9 | 23 | KZ2 | Simon Svensson (Ward racing) | 40.481 | + 0.509 | 40.496 | 11 | |
| 10 | 29 | KZ2 | Daniel Lindholm (Ward Racing) | 40.487 | + 0.515 | 40.487 | 11 | |
| 11 | 11 | KZ2 | Daniel Sjöberg (DR Racing Kart Sweden) | 40.603 | + 0.631 | 40.722 | 11 | |
| 12 | 92 | KZ2 | Joakim Pettersson (Kartson Racing Team) | 40.697 | + 0.725 | 41.914 | 10 | |
| 13 | 25 | KZ2 | Vibe Smed (AF Competition) | 40.738 | + 0.766 | 40.908 | 6 | |
| 14 | 171 | KZ2 | Simon Karlsson (DR Racing kart Sweden) | 40.752 | + 0.780 | 40.809 | 10 | |
| 15 | 129 | KZ2 | Tilda Mehtonen (Kartson Racing Team) | 40.919 | + 0.947 | 41.673 | 10 | |
| 16 | 255 | KZ2 | Ludvig Morin | 40.933 | + 0.961 | 49.114 | 9 | |
| 17 | 58 | KZ2 | Simon Sundahl (PDB Racing Team Sweden) | 40.942 | + 0.970 | 41.398 | 10 | |
| 18 | 119 | KZ2 | Isak Nilsen (Ward racing) | 40.997 | + 1.025 | 40.997 | 10 | |
| 19 | 46 | KZ2 | Dennis Persen (Persen Motorsport) | 41.078 | + 1.106 | 41.164 | 10 | |
| 20 | 21 | KZ2 | John Emanuelsson (PDB Racing Team Sweden) | 41.651 | + 1.679 | 43.175 | 10 | |
| 21 | 34 | KZ2 | Marcus Gustavsson (Kartson racing Team) | 41.716 | + 1.744 | 47.824 | 7 |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |