Klippan Cup (K)
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Tidskörning KF Jun Gr 1 | |
Type | Qualifying | |
Start | 2014-04-12 11:52 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 77 | KF3 | Rasmus Tuominen (Motorsport RR) | 45.243 | 45.243 | 11 | ||
2 | 101 | KF3 | Oscar Menander | 45.340 | + 0.097 | 45.554 | 10 | |
3 | 64 | KF3 | Isac Blomqvist (Ward Racing) | 45.380 | + 0.137 | 45.380 | 11 | |
4 | 6 | KF3 | Jesper Sandström (PDB Racing Team Sweden) | 45.401 | + 0.158 | 45.531 | 11 | |
5 | 46 | KF3 | Sebastian Persson (PDB RACING TEAM SWEDEN) | 45.451 | + 0.208 | 45.451 | 11 | |
6 | 68 | KF3 | Filip Martinsson (GRT Karting Sweden) | 45.464 | + 0.221 | 45.590 | 11 | |
7 | 28 | KF3 | Christoffer Jonasson (Ward Racing) | 45.489 | + 0.246 | 45.489 | 11 | |
8 | 33 | KF3 | Tuomas Pöntinen (Master-Seinäjoki Oy) | 45.520 | + 0.277 | 46.154 | 11 | |
9 | 41 | KF3 | Emma Svensson (Ward Racing) | 45.594 | + 0.351 | 45.785 | 11 | |
10 | 19 | KF3 | Lucas Rosenbäck (LK-Racing kartsport) | 45.598 | + 0.355 | 45.598 | 11 | |
11 | 88 | KF3 | Kalle Åstrand (PDB Racing Team Sweden) | 45.609 | + 0.366 | 45.621 | 11 | |
12 | 26 | KF3 | Teemu Savolainen (ART GP Finland) | 45.630 | + 0.387 | 45.630 | 11 | |
13 | 81 | KF3 | Michael Aaron Haflidason Häussler (GRT/FsRacing) | 45.728 | + 0.485 | 45.728 | 10 | |
14 | 200 | KF3 | Julle Ljungdahl (WARD Raicing) | 45.807 | + 0.564 | 45.878 | 11 | |
15 | 55 | KF3 | Axel Bengtsson (JP Racing) | 45.816 | + 0.573 | 45.936 | 11 | |
16 | 93 | KF3 | Calle Ahlin (Autorikt & Racing AB) | 45.874 | + 0.631 | 46.028 | 11 | |
17 | 37 | KF3 | David Larsson | 45.889 | + 0.646 | 46.022 | 10 | |
18 | 23 | KF3 | Ludvig Delvret (Energy Team Sweden) | 45.970 | + 0.727 | 45.970 | 10 | |
19 | 146 | KF3 | Anthon Caldana (PDB Racing Team Sweden) | 46.472 | + 1.229 | 46.645 | 10 | |
20 | 70 | KF3 | Lukas Åkerström (Ward Racing) | 46.504 | + 1.261 | 46.524 | 10 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |