Klippan Cup (K) - Karting Ring Klippan
HeatTräning 1 Udda
TypePractice
Start2014-04-12 09:10
Laps to go5
KF3
P # Class Name Fastest Diff Last Laps
1 33 KF3 Tuomas Pöntinen 45.728 46.443 5
2 31 KF3 Noah Milell 45.830 + 0.102 48.697 5
3 71 KF3 Nils Runnegård 45.838 + 0.110 46.591 5
4 65 KF3 Lukas Thylin 45.877 + 0.149 45.962 5
5 77 KF3 Rasmus Tuominen 45.902 + 0.174 46.297 5
6 69 KF3 Hugo Nerman 45.960 + 0.232 45.960 5
7 27 KF3 Edward Jonasson 45.981 + 0.253 48.397 5
8 89 KF3 Joel Jern 46.132 + 0.404 46.416 5
9 101 KF3 Oscar Menander 46.237 + 0.509 46.237 5
10 51 KF3 Filip Karlsson 46.280 + 0.552 46.690 5
11 9 KF3 Alexander Larsén 46.345 + 0.617 46.345 3
12 201 KF3 Alvin Dyberg 46.420 + 0.692 46.420 5
13 41 KF3 Emma Svensson 46.477 + 0.749 46.500 5
14 93 KF3 Calle Ahlin 46.700 + 0.972 46.700 4
15 19 KF3 Lucas Rosenbäck 46.765 + 1.037 46.765 5
16 81 KF3 Michael Aaron Haflidason Häussler 46.838 + 1.110 46.839 5
17 23 KF3 Ludvig Delvret 47.017 + 1.289 47.808 5
18 37 KF3 David Larsson 47.159 + 1.431 47.697 5
19 55 KF3 Axel Bengtsson 47.215 + 1.487 47.902 4
20 99 KF3 Guro Majormoen 47.691 + 1.963 47.691 5
21 121 KF3 Fredrik Terranova 49.684 + 3.956 50.444 4
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest