SKCC 6 (K)
Final MICRO |
15:26 | ||
Final MINI |
15:04 | ||
Final ROTAX MAX |
14:39 | ||
Förfinal MICRO |
14:12 | ||
Förfinal MINI |
13:55 | ||
Förfinal ROTAX MAX |
13:37 | ||
Heat 6 MICRO |
13:14 | ||
Heat 5 MINI |
12:59 | ||
Heat 4 ROTAX MAX |
12:45 | ||
Heat 3 MICRO |
11:27 | ||
More |
Current Events
Go-kartserien 2 (K) | 9 Dec - 19 Dec | ||
Past Events
Heat | Träning 1 | |
Type | Practice | |
Start | 2013-08-31 08:31 |
P | # | Class | Name | Fastest | Diff | Last | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 92 | KZ2 | Freddie Carlsson (PDB Racing Team Sweden) | 1:01.098 | 6 | |||
2 | 17 | KZ2 | Joel Johansson (Energy team sweden) | 1:02.009 | + 0.911 | 5 | ||
3 | 23 | KZ2 | Max Delvret (Energy Team Sweden) | 1:02.577 | + 1.479 | 5 | ||
4 | 84 | KZ2 | Hannes Nilsson (Ward Racing) | 1:02.890 | + 1.792 | 5 | ||
5 | 68 | KZ2 | Kevin Sundahl (PDB Racing Team Sweden) | 1:03.087 | + 1.989 | 5 | ||
6 | 56 | KZ2 | Joakim Trobeck (Energy Team Sweden) | 1:03.280 | + 2.182 | 5 | ||
7 | 129 | KZ2 | Tilda Mehtonen | 1:03.394 | + 2.296 | 5 | ||
8 | 93 | KZ2 | Kim Karlsson (PDB Racing Team Sweden) | 1:03.504 | + 2.406 | 5 | ||
9 | 98 | KZ2 | Edvin Hellsten (PDB Racing Team Sweden) | 1:03.505 | + 2.407 | 5 | ||
10 | 61 | KZ2 | Tobbe Nilsson | 1:03.589 | + 2.491 | 3 | ||
11 | 47 | KZ2 | Joel Eriksson (Maranello Team Sweden) | 1:04.008 | + 2.910 | 5 | ||
12 | 99 | KZ2 | Emil Bäck (PDB Racing Team Sweden) | 1:05.006 | + 3.908 | 4 | ||
13 | 97 | KZ2 | Kjell-Ove Andersson (SOKO Racing) | 1:05.249 | + 4.151 | 5 | ||
14 | 82 | KZ2 | Oskar Hellsten (PDB Racing Team Sweden) | 1:05.334 | + 4.236 | 5 | ||
15 | 35 | KZ2 | Peter Gustafsson | 1:05.658 | + 4.560 | 3 | ||
16 | 144 | KZ2 | Johan Ernholm | 1:06.041 | + 4.943 | 5 | ||
17 | 299 | KZ2 | Johan Dahlöf | 1:16.846 | + 15.748 | 1 | ||
18 | 9 | KZ2 | Johanna Jovér | |||||
19 | 88 | KZ2 | Mikael Kolam (Golvbiten.se) | |||||
19 | 255 | KZ2 | Morgan Törnqvist | |||||
19 | 124 | KZ2 | Brandon Nilsson (Brandon Racing) |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |