Junior Festival (K)
Past Events
Heat | Kvalheat 19 | |
Type | Race | |
Start | 2013-08-17 16:49 |
P | # | Class | Name | Laps | Time | Gap | Last | Fastest | |
---|---|---|---|---|---|---|---|---|---|
1 | 28 | MICRO | Johan Andersson (LK Racing Kartsport) | 6 | 5:43.194 | 56.649 | 55.247 | ||
2 | 27 | MICRO | Viktor Gustavsson (JP Racing) | 6 | + 0.316 | + 0.316 | 57.045 | 55.704 | |
3 | 22 | MICRO | Caesar Kristiansson (JP Racing) | 6 | + 2.095 | + 1.779 | 56.454 | 56.339 | |
4 | 42 | MICRO | Dino Beganovic | 6 | + 4.034 | + 1.939 | 56.775 | 56.340 | |
5 | 20 | MICRO | Viktor Andersson | 6 | + 7.019 | + 2.985 | 57.425 | 57.425 | |
6 | 4 | MICRO | Erik Wettemark (JP Racing) | 6 | + 7.136 | + 0.117 | 57.343 | 57.284 | |
7 | 33 | MICRO | Henrik Köhler | 6 | + 9.952 | + 2.816 | 58.252 | 57.749 | |
8 | 7 | MICRO | Oscar Andreasson | 6 | + 13.362 | + 3.410 | 56.345 | 56.345 | |
9 | 41 | MICRO | Hampuz Nordli | 6 | + 15.881 | + 2.519 | 58.436 | 58.436 | |
10 | 18 | MICRO | Wilma Jönsson | 6 | + 16.751 | + 0.870 | 58.463 | 58.456 | |
11 | 34 | MICRO | Viking Svensson (LK Racing Kartsport) | 6 | + 17.065 | + 0.314 | 59.058 | 58.568 | |
12 | 9 | MICRO | Herman Ekblom (deb) | 6 | + 17.279 | + 0.214 | 58.766 | 57.629 | |
13 | 8 | MICRO | Sofie Karlsson (LK Racing Kartsport) | 6 | + 17.521 | + 0.242 | 59.403 | 58.545 | |
14 | 3 | MICRO | Wilmer Jonsson | 6 | + 17.991 | + 0.470 | 58.935 | 58.445 | |
15 | 24 | MICRO | Emilia Roosemark | 6 | + 19.620 | + 1.629 | 58.467 | 58.467 | |
16 | 36 | MICRO | Oscar Holm | 6 | + 23.266 | + 3.646 | 58.999 | 58.937 | |
17 | 19 | MICRO | Benjamin Lindzen | 6 | + 23.544 | + 0.278 | 59.818 | 59.120 | |
18 | 43 | MICRO | Vidar Svensson (LK Racing Kartsport) | 6 | + 24.940 | + 1.396 | 59.962 | 58.881 | |
19 | 14 | MICRO | Hanna Liljendahl (LK Racing Kartsport) | 6 | + 25.186 | + 0.246 | 1:00.094 | 58.813 | |
20 | 5 | MICRO | Noah Haraldsson (RacingSupport) | 6 | + 25.383 | + 0.197 | 59.307 | 59.301 | |
21 | 12 | MICRO | William Kärki (deb) | 6 | + 46.576 | + 21.193 | 1:04.386 | 1:03.470 |
Colors | |
Fastest | Results are not official |
2nd fastest | |
3rd fastest | |
4th fastest |