Sommercup (K) - Basserudåsen Gokartbane
HeatInnledende B- C
TypeRace
Start2013-07-07 15:38
Cadetti
P # Class Name Laps Time Gap Last Fastest
1 31 Cadetti Andrine Rafoss 10 9:46.321 1:00.020 57.978
2 76 Cadetti Sondre Kvilekval 10 + 0.263 + 0.263 58.696 57.901
3 50 Cadetti Anders Silbodal Gimse 10 + 7.779 + 7.516 59.144 58.491
4 37 Cadetti Kasper Hultfeldt 10 + 8.411 + 0.632 1:00.016 58.521
5 16 Cadetti Per Nymoen Brennhaugen 10 + 9.931 + 1.520 58.754 58.647
6 36 Cadetti Simen Lille Homb 10 + 15.273 + 5.342 1:00.915 59.313
7 46 Cadetti Jonas Berge 10 + 16.535 + 1.262 1:02.064 59.104
8 108 Cadetti Markus Andre Jacobsen 10 + 16.655 + 0.120 1:01.016 58.987
9 55 Cadetti Adrian Bertelsen 10 + 16.685 + 0.030 1:02.086 58.654
10 81 Cadetti Sindre Myrland 10 + 17.222 + 0.537 1:01.764 58.911
11 71 Cadetti Andre Brynteson Larsen 10 + 19.153 + 1.931 59.278 59.278
12 45 Cadetti Magnus Kveven Hamre 10 + 30.135 + 10.982 1:01.657 1:00.578
13 66 Cadetti Tea Johansen 10 + 33.521 + 3.386 1:01.049 59.700
14 80 Cadetti Magnus Bakken 10 + 33.750 + 0.229 1:00.925 1:00.014
15 27 Cadetti Ted Aleksander Hunstad Aamodt 10 + 34.371 + 0.621 1:00.637 1:00.593
16 44 Cadetti Marius Alexander Petersen 10 + 37.671 + 3.300 1:01.211 59.653
17 19 Cadetti Ernst Sander Larsen 10 + 37.991 + 0.320 1:01.704 1:01.046
18 17 Cadetti Adrian Olsen 10 + 45.797 + 7.806 1:03.249 1:02.070
19 42 Cadetti Sebastian Pedersen 10 + 46.041 + 0.244 1:02.947 1:01.565
20 79 Cadetti Simon Bakkebø 10 + 46.222 + 0.181 1:03.538 1:00.132
21 95 Cadetti Joakim Ågedal 9 + 8.867 58.855 58.493
22 20 Cadetti Kevin Andre H. Johansen 9 + 1 lap + 28.450 1:05.148 1:03.914
23 #110 Cadetti Filip Kronstad 9 + 1 lap + 7.659 1:06.168 1:04.478
23 94 Cadetti Nikolai Grøndahl Norum
24 #112 Cadetti Oscar August Ankersen 9 + 1 lap + 50.447 1:12.178 1:09.020
25 #63 Cadetti Monna Synnøve Jahnsdatter Blad 8 + 2 laps + 9.003 1:15.180 1:08.638
26 #98 Cadetti Karsten Buskerud 7 + 3 laps + 1:10.516 1:27.982 1:15.337
27 23 Cadetti David Grannes
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest