Svenskt Sportvagnsmeeting (R) - Ring Knutstorp
HeatRace 1
TypeRace
Start2013-07-06 14:16
Std -65 upp till 1000cc
P # Class Name Laps Time Gap Last Fastest
1 39 Std -65 upp till 1000cc Lars Davidsson 10 13:53.888 1:19.582 1:19.582
2 57 Std -65 upp till 1000cc Mikael Mohlin
2 57 Std -65 upp till 1000cc Mikael Mohlin
2 57 Std -65 upp till 1000cc Mikael Mohlin 10 + 1.170 + 1.170 1:20.050 1:20.050
2 57 Std -65 upp till 1000cc Mikael Mohlin
3 41 Std -65 upp till 1000cc Tommy Jagerwall 10 + 21.863 + 20.693 1:23.771 1:20.814
4 34 Std -65 upp till 1000cc Anders Jensen 10 + 24.740 + 2.877 1:24.133 1:22.853
5 55 Std -65 upp till 1000cc Anne Grete Dahl 10 + 25.188 + 0.448 1:23.908 1:23.022
6 25 Std -65 upp till 1000cc Lars Göransson 10 + 26.083 + 0.895 1:23.804 1:22.893
7 22 Std -65 upp till 1000cc Dan Henningsson 10 + 31.684 + 5.601 1:23.876 1:23.499
8 57 Std -65 upp till 1000cc Mikael Mohlin
8 52 Std -65 upp till 1000cc Staffan Borgström 10 + 41.879 + 10.195 1:25.402 1:24.578
9 35 Std -65 upp till 1000cc Nils-Olof Jonsson 10 + 42.318 + 0.439 1:25.060 1:24.076
10 50 Std -65 upp till 1000cc Reinhold Daubner 10 + 42.615 + 0.297 1:24.516 1:23.877
11 69 Std -65 upp till 1000cc Håkan Lidebjer 10 + 47.794 + 5.179 1:26.929 1:26.742
12 62 Std -65 upp till 1000cc Ulf Svensson 10 + 47.899 + 0.105 1:26.919 1:25.297
13 11 Std -65 upp till 1000cc Theophil Hey 10 + 55.229 + 7.330 1:24.354 1:24.354
14 27 Std -65 upp till 1000cc Magnus Rehbinder 10 + 56.348 + 1.119 1:24.490 1:23.184
15 8 Std -65 upp till 1000cc Hans Eklund 10 + 1:05.550 + 9.202 1:29.365 1:27.235
16 1 Std -65 upp till 1000cc Peter Kumlin 10 + 1:09.053 + 3.503 1:28.677 1:27.813
17 36 Std -65 upp till 1000cc Lars-Erik Danielsson 10 + 1:09.760 + 0.707 1:29.647 1:27.962
18 30 Std -65 upp till 1000cc Christer Olsson 10 + 1:11.115 + 1.355 1:27.985 1:27.595
19 19 Std -65 upp till 1000cc Peter Nylen 10 + 1:12.310 + 1.195 1:27.502 1:27.359
20 9 Std -65 upp till 1000cc Jan Christians 10 + 1:12.575 + 0.265 1:26.049 1:25.999
21 15 Std -65 upp till 1000cc Claes Aggestig 10 + 1:20.697 + 8.122 1:30.410 1:28.219
22 51 Std -65 upp till 1000cc Bo Severinsson 9 + 1 lap + 21.438 1:33.921 1:31.953
23 3 Std -65 upp till 1000cc Per Hågeman 9 + 1 lap + 7.401 1:34.421 1:32.880
24 77 Std -65 upp till 1000cc Ulf Lindberg 7 + 2 laps + 1 lap 1:27.060 1:25.374
25 21 Std -65 upp till 1000cc Patric Bjurhovd 7 + 2 laps + 1:11.511 2:31.707 1:23.596
26 28 Std -65 upp till 1000cc Krister Wigren 5 + 4 laps + 1 lap 1:26.662 1:26.662
27 48 Std -65 upp till 1000cc Kari Lehto
28 54 Std -65 upp till 1000cc Bruno Helgesson
29 14 Std -65 upp till 1000cc Hasse Siggesson
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest