PCS Racing R7 & R8 (R)
Past Events
| Heat | Träning Sports Cup + Funktionärer | |
| Type | Practice | |
| Start | 2013-07-05 14:31 |
| P | # | Class | Name | Fastest | Diff | Last | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 | HB | PCSR Funktionärer | Håkan Backlund | 1:13.551 | 1:14.546 | 12 | ||
| 2 | 86 | Grupp 8b | Peter Gustafsson | 1:13.944 | + 0.393 | 1:14.179 | 13 | |
| 3 | 77 | Grupp 8c | Lars-Erik Wogsted (2326157) | 1:14.107 | + 0.556 | 1:27.589 | 8 | |
| 4 | 84 | Grupp 8c | Anders Zimdahl (4213543) | 1:14.389 | + 0.838 | 1:14.918 | 5 | |
| 5 | 39 | Grupp 8b | Roy Andersson (4751609) | 1:15.092 | + 1.541 | 1:15.631 | 9 | |
| 6 | 88 | Grupp 8b | Peter Nilsson (3900126) | 1:16.167 | + 2.616 | 1:16.935 | 5 | |
| 7 | 12 | Grupp 8a | Robin Sundkvist (5460005) | 1:16.194 | + 2.643 | 1:17.922 | 9 | |
| 8 | 89 | Grupp 8d | Frode William Jenssen (6700968) | 1:16.226 | + 2.675 | 3:15.013 | 9 | |
| 9 | 16 | Grupp 8a | Robert Persson Östlund | 1:16.818 | + 3.267 | 1:27.860 | 9 | |
| 10 | LL | PCSR Funktionärer | Lars Lewen | 1:17.585 | + 4.034 | 1:18.890 | 11 | |
| 11 | 5 | Grupp 8a | Carl Wohlén (9761426) | 1:18.316 | + 4.765 | 1:18.316 | 5 | |
| 12 | 69 | Grupp 8a | Gilbert Svensson | 1:19.648 | + 6.097 | 1:19.953 | 5 | |
| 13 | 43 | 944 Cup | Trond Cato Mellegård | 1:21.499 | + 7.948 | 1:21.499 | 10 | |
| 14 | 61 | 944 Cup | Geir Gillebo | 1:24.049 | + 10.498 | 1:27.057 | 12 | |
| 15 | 37 | Grupp 8d | Bertil Lundin | 1:24.094 | + 10.543 | 1:24.094 | 13 | |
| 16 | X95 | Grupp 8c | Ivar Gislerud | 1:30.000 | + 16.449 | 1:30.071 | 5 | |
| 17 | 28 | Grupp 8b | John Carlsson | |||||
| 18 | 33 | Grupp 8b | Anders Kaarle | |||||
| 19 | 34 | Grupp 8b | Olof Kaarle (Delar bil med #33) | |||||
| 20 | 36 | Grupp 8b | Paul Eriksson | |||||
| 21 | 72 | Grupp 8b | Mattias Åkerberg (6324887) | |||||
| 22 | 83 | Grupp 8b | Gerry Dahlgren | |||||
| 23 | 59 | Grupp 8d | Henrik Fries | |||||
| 24 | 71 | Grupp 8d | Dan Granerfeldt | |||||
| 25 | 4 | Grupp 8a | Carl Wohlen (9761426 delar bil med #5) |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |