MKR 4 (K) - Siljan Ring Rättvik
HeatKval Heat 2
TypeRace
Start2013-06-15 14:34
Junior60
P # Class Name Laps Time Gap Last Fastest
1 8 Junior60 Michael Aaron Haflidason Häussler 8 7:57.344 59.230 59.197
2 64 Junior60 Isac Blomqvist 8 + 0.816 + 0.816 59.214 59.120
3 2 Junior60 Filip Martinsson 8 + 0.969 + 0.153 59.960 59.271
4 200 Junior60 Julle Ljungdahl 8 + 1.261 + 0.292 59.159 59.142
5 58 Junior60 Viktor Andersson 8 + 2.759 + 1.498 59.668 59.184
6 46 Junior60 Sebastian Persson 8 + 3.112 + 0.353 1:00.161 59.219
7 71 Junior60 Emil Sonesson 8 + 3.217 + 0.105 59.639 59.119
8 63 Junior60 Mattias Sjögren 8 + 8.078 + 4.861 1:00.028 59.720
9 4 Junior60 Emil Johannesson 8 + 8.109 + 0.031 59.945 59.502
10 41 Junior60 Emma Svensson 8 + 8.433 + 0.324 59.594 59.594
11 77 Junior60 Carl Runnegård 8 + 9.533 + 1.100 59.653 59.653
12 65 Junior60 Tobias Sjögren 8 + 10.766 + 1.233 1:00.133 59.670
13 91 Junior60 William Carlsson 8 + 10.839 + 0.073 1:00.054 59.783
14 29 Junior60 Hampus Ericsson 8 + 10.968 + 0.129 59.783 59.769
15 67 Junior60 Max Grotherus 8 + 11.400 + 0.432 59.922 59.844
16 43 Junior60 Melvin Friis 8 + 13.255 + 1.855 1:00.524 1:00.215
17 102 Junior60 Gustav Einarsson 8 + 13.449 + 0.194 1:00.010 59.832
18 96 Junior60 Martin Andersson 8 + 14.984 + 1.535 1:00.931 1:00.292
19 82 Junior60 Isak Sjökvist 8 + 15.496 + 0.512 1:01.604 59.782
20 33 Junior60 Melker Asp 8 + 16.917 + 1.421 1:00.816 1:00.297
21 3 Junior60 Carl Jansson 8 + 17.387 + 0.470 1:00.669 1:00.013
22 111 Junior60 Erik Olsson 8 + 17.534 + 0.147 1:03.619 1:00.499
23 25 Junior60 Isac Aronsson 8 + 19.239 + 1.705 1:00.203 1:00.203
24 81 Junior60 Hugo Andersson 8 + 20.034 + 0.795 1:01.829 1:00.882
25 51 Junior60 Petrus Grahn 8 + 20.386 + 0.352 1:01.400 1:01.086
26 40 Junior60 Rasmus Lundberg-Tidlund 8 + 23.024 + 2.638 1:00.816 1:00.816
27 76 Junior60 William Banffy 8 + 23.799 + 0.775 1:01.179 1:01.179
28 22 Junior60 Robert Man 5 + 2 laps + 2 laps 1:00.897 1:00.897
29 55 Junior60 Tilly Stoltz 5 + 2 laps + 1.723 1:01.822 1:00.850
Colors
FastestResults are not official
2nd fastest
3rd fastest
4th fastest