KCV 3 (K)
Past Events
| Heat | Tidskörning Mini | |
| Type | Qualifying | |
| Start | 2013-06-06 10:25 |
| P | # | Class | Name | Fastest | Diff | Last | Laps | |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | MINI | Oliver Fürstenhoff | 39.711 | 40.586 | 12 | ||
| 2 | 83 | MINI | Simon Pettersson | 39.862 | + 0.151 | 40.067 | 12 | |
| 3 | 31 | MINI | Jonathan Karlsson | 39.906 | + 0.195 | 40.178 | 12 | |
| 4 | 72 | MINI | Filip Sandström | 40.081 | + 0.370 | 40.296 | 12 | |
| 5 | 69 | MINI | Hugo Nerman (GRT Karting Sweden) | 40.174 | + 0.463 | 40.341 | 12 | |
| 6 | 11 | MINI | William Persson (Ward Racing) | 40.219 | + 0.508 | 40.859 | 12 | |
| 7 | 12 | MINI | Monika Arvidsson | 40.296 | + 0.585 | 43.478 | 12 | |
| 8 | 24 | MINI | Vincent Lassesson | 40.433 | + 0.722 | 40.512 | 12 | |
| 9 | 39 | MINI | Erik Fromell | 40.440 | + 0.729 | 40.440 | 12 | |
| 10 | 76 | MINI | Anton Fält (LK Racing Kartsport) | 40.473 | + 0.762 | 40.546 | 12 | |
| 11 | 46 | MINI | Sonny Broström | 40.539 | + 0.828 | 41.045 | 11 | |
| 12 | 96 | MINI | David Johansson | 40.679 | + 0.968 | 41.018 | 11 | |
| 13 | 33 | MINI | Oscar Malmsten | 40.684 | + 0.973 | 41.075 | 12 | |
| 14 | 15 | MINI | Stephanie Lundgren Kiss (Dino Sverige) | 40.702 | + 0.991 | 41.387 | 11 | |
| 15 | 55 | MINI | Hampus Karlsson | 40.794 | + 1.083 | 43.511 | 12 | |
| 16 | 19 | MINI | Edvin Hallin | 40.806 | + 1.095 | 41.132 | 12 | |
| 17 | 61 | MINI | Carl Larsson | 40.917 | + 1.206 | 40.917 | 11 | |
| 18 | 20 | MINI | William Kiss (Dino Sverige) | 41.224 | + 1.513 | 41.514 | 11 | |
| 19 | 129 | MINI | Oliver Bergström | 43.215 | + 3.504 | 43.412 | 11 |
| Colors | |
| Fastest | Results are not official |
| 2nd fastest | |
| 3rd fastest | |
| 4th fastest |