Past Events
Bike Week NM & Svensk Cup (RR)
Date | 18 Jul - 20 Jul 2014 | |
Track | Gelleråsen Arena | |
Track length | 2350 m |
# | Class | Name | Heat | Laptime |
---|---|---|---|---|
41 | SB | Norvald Haaland | Kval 1 | 1:05.634 |
94 | SST 600 | Pontus Duerlund | Race 2 | 1:06.477 |
159 | Rookie 1000 | Peter Larses | Race 2.2 - A Final | 1:09.086 |
79 | Nasjonal 1000 | Truls A Hjortnes | Race 2 | 1:09.283 |
16 | Rookie 600 | Fredrik Lindberg | Kval 1 | 1:09.829 |
11 | Nasjonal 600 | Marius S Hansen | Race 2 | 1:11.342 |
25 | Speedster | Jesper Hubner | Kval 1 | 1:11.783 |
6 | Klasse C | Kristoffer Dahl | Warm Up | 1:16.447 |
88 | Junior Cup | Jonny Rotvik | Kval 1 | 1:17.550 |
Time | |
---|---|
Fri träning 2 | 18 July 11:45 |
Fri träning 3 | 18 July 15:10 |
Kval 1 | 19 July 09:00 |
Warm Up | 20 July 09:00 |
Time | |
---|---|
Kval 2 | 19 July 11:41 |
Time | |
---|---|
Race 2 | 20 July 12:32 |
Time | |
---|---|
Race 1 | 19 July 16:53 |
Time | |
---|---|
Fri träning 1 | 18 July 11:16 |
Race 2 | 20 July 17:25 |
Time | |
---|---|
Race 1 | 19 July 17:19 |
Race 1.2 | 19 July 17:43 |
Time | |
---|---|
Fri träning 2 | 18 July 14:41 |
Fri träning 3 | 18 July 17:36 |
Time | |
---|---|
Kval 1 | 19 July 10:46 |
Kval 1 | 19 July 11:11 |
Kval 2 | 19 July 14:06 |
Warm Up | 20 July 10:10 |
Warm Up | 20 July 10:25 |
Time | |
---|---|
Fri Träning 1 | 18 July 09:26 |
Fri träning 2 | 18 July 12:11 |
Fri träning 3 | 18 July 15:36 |
Kval 1 | 19 July 09:20 |
Warm Up | 20 July 09:55 |
Time | |
---|---|
Fri träning 1 | 18 July 09:56 |
Fri träning 2 | 18 July 12:40 |
Fri träning 3 | 18 July 16:05 |
Kval 2 | 19 July 14:31 |
Race 1 A Final | 19 July 15:30 |
Race 1 - del 2 | 19 July 16:00 |
Race 2 A Final | 20 July 14:14 |
Race 2.2 - A Final | 20 July 14:44 |
Time | |
---|---|
Fri träning 1 | 18 July 10:51 |
Fri träning 2 | 18 July 14:11 |
Fri träning 3 | 18 July 17:06 |
Kval 1 | 19 July 09:50 |
Kval 2 | 19 July 13:11 |
Superpole | 19 July 18:06 |
Warm Up | 20 July 09:16 |
Race 1 | 20 July 10:45 |
Race 1.2 | 20 July 11:07 |
Race 2 | 20 July 15:38 |
Time | |
---|---|
Fri träning 1 | 18 July 10:20 |
Fri träning 2 | 18 July 13:46 |
Fri träning 3 | 18 July 16:35 |
Kval 1 | 19 July 10:20 |
Kval 2 | 19 July 13:37 |
Warm Up | 20 July 09:35 |
Race 1 | 20 July 11:31 |
Race 1.2 | 20 July 11:59 |
Race 2 | 20 July 16:31 |