Past Events
Upcoming Events
Racing NM Åpningsløp (R)
Date | 5 May - 7 May 2023 | |
Track | Vålerbanen | |
Track length | 2260 m |
# | Class | Name | Heat | Laptime |
---|---|---|---|---|
103 | Norsk GT+ | Jan Øivind Ruud | GT+ - GT1 Qual | 51.196 |
69 | Shortcar Extreme | Torbjørn Solberg | Shortcar Extreme-Bandit Qual | 54.712 |
331 | Norsk GT1 | Rino Rostad | GT+ - GT1 Race 2 | 54.830 |
603 | Norsk GT3 | Marius Solberg Hansen | GT3 Qual | 56.504 |
184 | Shortcar Bandit | Sigurd Finden | Shortcar Extreme-Bandit Qual | 58.163 |
12 | Roofless Sportscar Racing (RSR) | Hermod Lunde | Seven + RSR Qual | 58.452 |
84 | Seven Racing | Alf Marius Loe Sandberg | Seven + RSR Qual | 58.489 |
442 | (10) 72-81 4v 1601cc- + 2V 2501cc- + Wankel | Dennis Bjørklund | HISTORIC 72-90 10 + 944 Cup Qual | 1:01.086 |
23 | (10) J1 82-85 + J2 86-90 (Gr A/N) | Nils Petter Skeie | HISTORIC 72-90 10 + 944 Cup Race 2 | 1:01.821 |
384 | Norsk GT4 | Mats Sølvberg | GT4 Qual | 1:02.887 |
3 | Formula Basic | Matiss Ancans | Formelbil klasser Race 1 | 1:03.072 |
69 | Formel Ford | Storm Gjerdrum | Formelbil klasser Qual | 1:03.126 |
442 | Tourenwagen Legenden | Jan-Hroar Bjørklund | HISTORIC 72-90 10 + 944 Cup FP 01 | 1:04.033 |
27 | (9) 66-71 1601-2500cc | Marius Thormodsen | HISTORIC -65 8 + 66-71 9 Race 2 | 1:04.406 |
814 | Norsk ClubSport Klasse 2 | Kristoffer Tjemsland | Norsk ClubSport 1 Qual | 1:04.462 |
64 | Norsk ClubSport Klasse 1 | Sverre Kahrs | Norsk ClubSport 1 Race 2 | 1:04.824 |
705 | Norsk GT5 | Per Jørgensveen | GT5 Qual Group 2 | 1:04.836 |
96 | (10) 72-81 4v-1600cc + 2V-2500cc | Gudmund Gulbrandsen | HISTORIC 72-90 10 + 944 Cup Race 2 | 1:04.969 |
93 | Porsche 944 Cup | Espen Stordal | HISTORIC 72-90 10 + 944 Cup Qual | 1:04.990 |
75 | Norsk ClubSport Klasse 3 | Anders Lyhus | Norsk ClubSport 1 Race 2 | 1:05.286 |
7 | (9) 66-71 1151-1300cc | Odd-Andreas Ingebrigtsen | HISTORIC -65 8 + 66-71 9 Race 2 | 1:07.552 |
28 | (9) 66-71 2501cc- +4V+Wankel | Kenneth Nilsson | HISTORIC -65 8 + 66-71 9 Qual | 1:09.265 |
69 | (9) 66-71 -1150cc | Stian Gundersen | HISTORIC -65 8 + 66-71 9 Race 2 | 1:09.798 |
12 | (8)-65 1301-2500cc | Per Arne Lunde | HISTORIC -65 8 + 66-71 9 Race 1 | 1:11.638 |
18. | (8)-65 2501cc- | Erik Dobloug | HISTORIC -65 8 + 66-71 9 Race 1 | 1:12.857 |
Time | |
---|---|
HISTORIC 8 - 9 - 10 FP 01 | 5 May 11:30 |
Time | |
---|---|
HISTORIC 72-90 10 + 944 Cup FP 01 | 5 May 16:54 |
Time | |
---|---|
HISTORIC 72-90 10 + 944 Cup Qual | 6 May 10:29 |
HISTORIC 72-90 10 + 944 Cup Race 1 | 6 May 16:23 |
HISTORIC 72-90 10 + 944 Cup Race 2 | 7 May 14:37 |
Time | |
---|---|
HISTORIC -65 8 + 66-71 9 FP 01 | 5 May 17:15 |
Time | |
---|---|
Formelbil klasser - Seven - RSR FP 02 | 5 May 18:43 |
Time | |
---|---|
HISTORIC 8 - 9 - 10 FP 02 | 5 May 13:27 |
Time | |
---|---|
HISTORIC -65 8 + 66-71 9 Race 1 | 6 May 15:29 |
HISTORIC -65 8 + 66-71 9 Race 2 | 7 May 13:46 |
Time | |
---|---|
HISTORIC -65 8 + 66-71 9 Qual | 6 May 11:49 |
Time | |
---|---|
Warm Up Alle klasser | 7 May 08:57 |
Time | |
---|---|
Formelbil klasser Qual | 6 May 10:48 |
Formelbil klasser Race 1 | 6 May 18:00 |
Formelbil klasser Race 2 | 7 May 09:55 |
Time | |
---|---|
Formelbil klasser - Seven - RSR FP 01 | 5 May 16:38 |
Time | |
---|---|
Shortcar + Formelbil klasser FP 02 | 5 May 11:51 |
Time | |
---|---|
Norsk ClubSport FP 01 | 5 May 16:21 |
Norsk ClubSport 1 Qual | 6 May 11:18 |
Norsk ClubSport 1 Race 1 | 6 May 15:06 |
Norsk ClubSport 1 Race 2 | 7 May 13:23 |
Time | |
---|---|
Porsche 944 Cup - Norsk ClubSport FP 01 | 5 May 11:09 |
Porsche 944 Cup - Norsk ClubSport FP 02 | 5 May 13:12 |
Time | |
---|---|
Norsk ClubSport FP 02 | 5 May 18:29 |
Time | |
---|---|
GT+ - GT1 FP 01 | 5 May 10:51 |
GT+ - GT1 FP 02 | 5 May 12:55 |
GT+ - GT1 FP 03 | 5 May 16:08 |
GT+ - GT1 Qual | 6 May 12:24 |
GT+ - GT1 Race 1 | 6 May 14:38 |
GT+ - GT1 Race 2 | 7 May 12:52 |
GT+ - GT1 Race 3 | 7 May 15:51 |
Time | |
---|---|
GT+ - GT1 + GT3 FP 01 | 5 May 18:17 |
Time | |
---|---|
GT3 FP 03 | 5 May 15:41 |
Time | |
---|---|
GT3 FP 01 | 5 May 10:10 |
GT3 FP 02 | 5 May 12:21 |
GT3 Qual | 6 May 12:06 |
GT3 Race 1 | 6 May 15:56 |
GT3 Race 2 | 7 May 14:13 |
GT3 Race 3 | 7 May 16:15 |
Time | |
---|---|
GT4 FP 03 | 5 May 15:27 |
GT4 Qual | 6 May 10:08 |
GT4 Race 1 | 6 May 16:45 |
GT4 Race 2 | 7 May 10:43 |
GT4 Race 3 | 7 May 15:03 |
Time | |
---|---|
GT5 FP 02 | 5 May 12:06 |
GT5 FP 03 | 5 May 15:03 |
GT5 FP 04 | 5 May 17:49 |
GT5 Qual Group 1 | 6 May 12:52 |
GT5 Qual Group 2 | 6 May 13:18 |
GT5 Race 1 | 6 May 17:36 |
GT5 Race 2 | 7 May 09:21 |
GT5 Race 3 | 7 May 16:38 |
Time | |
---|---|
Seven + RSR Qual | 6 May 09:15 |
Seven + RSR Race 1 | 6 May 18:25 |
Seven + RSR Race 2 | 7 May 10:25 |
Time | |
---|---|
Shortcar Extreme-Bandit FP 01 | 5 May 14:42 |
Shortcar Extreme-Bandit FP 02 | 5 May 17:32 |
Shortcar Extreme-Bandit Qual | 6 May 09:40 |
Shortcar Extreme-Bandit Race 1 | 6 May 17:13 |
Shortcar Extreme-Bandit Race 2 | 7 May 15:28 |