Past Events
Upcoming Events
NM/NC BilRacing (R)
Date | 12 Aug - 14 Aug 2022 | |
Track | Rudskogen Motorsenter | |
Track length | 3237 m |
# | Class | Name | Heat | Laptime |
---|---|---|---|---|
103 | Norsk GT3 | Kristian Svelander | GT+ + GT1 Qual | 1:22.068 |
510 | Norsk GT+ | Kai Roger Bakken | GT+ + GT1 + GT3 Race 2 RESTART | 1:23.410 |
71 | Norsk GT1 | Wiggo Dalmo | GT+ + GT1 Qual | 1:24.174 |
66 | Formula Youngtimer 1 | Benjamin Fuglesang | Formelbil klasser Race 1 | 1:28.111 |
50 | Shortcar Extreme | Tomas Roosemark | Shortcar + Seven + RSR Race 2 | 1:29.860 |
75 | Roofless Sportscar Racing (RSR) | John Magne Langåker | Shortcar + Seven + RSR Race 2 | 1:30.977 |
125 | Shortcar Bandit | Marcus Myrseth | Shortcar + Seven + RSR + Formel bil FP 01 | 1:31.007 |
55 | Formel Ford | Christer Otterstrøm | Warm Up Alle klasser | 1:31.861 |
47 | Seven Racing | Dennis Moen | Shortcar + Seven + RSR Race 2 | 1:32.723 |
81 | (10) J1 82-85 + J2 86-90 (Gr A/N) | Tor Magne Tjemsland | HISTORIC 72-90 10 Race 2 | 1:33.707 |
901 | Norsk ClubSport Klasse 1 | Per Christian Wiencke | Norsk Club Sport Race 1 | 1:33.790 |
45 | (10) 72-81 4v 1601cc- + 2V 2501cc- + Wankel | Evald Holstad | HISTORIC 72-90 10 Race 2 | 1:34.957 |
9 | Formula Basic | Daniel Kroken | Formelbil klasser Race 1 | 1:36.412 |
5 | (10) 72-81 4v-1600cc + 2V-2500cc | Thomas Paulsen | HISTORIC 72-90 10 FP 02 | 1:37.679 |
54 | Norsk GT4 | Emil Rosendal | GT4 Race 1 | 1:39.229 |
9 | (9) 66-71 1301-2500cc | Marius Thormodsen | HISTORIC -65 8 + 66-71 9 Race 2 | 1:41.216 |
71 | Norsk ClubSport Klasse 2 | Stig Unhammer | Norsk Club Sport Qual | 1:42.044 |
85 | (9) 66-71 1601-2500cc | Tore Bjerke | HISTORIC -65 8 + 66-71 9 Race 2 | 1:42.180 |
42 | Tourenwagen Legenden | Alf Magne Sørensen | HISTORIC 72-90 10 FP 02 | 1:42.617 |
325 | Norsk GT5 | Hans-Petter Emilsen | GT5 FP 03 | 1:42.924 |
63 | Porsche 944 Cup | Jon Sveinall | Porsche 944 Cup Qual | 1:43.062 |
195 | Norsk ClubSport Klasse 3 | William Thomas | Norsk Club Sport Qual | 1:43.611 |
91 | (9) 66-71 1301-1600cc | Terje Andersen | HISTORIC -65 8 + 66-71 9 Race 1 | 1:44.930 |
7 | (9) 66-71 1151-1300cc | Odd-Andreas Ingebrigtsen | HISTORIC -65 8 + 66-71 9 Race 2 | 1:44.943 |
24 | (8)-65 2501cc- | Jon Asakskogen | HISTORIC -65 8 + 66-71 9 FP 01 | 1:47.582 |
34 | (8)-65 1301-2500cc | Arne Teig | HISTORIC -65 8 + 66-71 9 FP 01 | 1:48.256 |
46 | (8)-65 1151-1300cc | Emil Larsson | HISTORIC -65 8 + 66-71 9 FP 03 | 1:57.996 |
Time | |
---|---|
HISTORIC 72-90 10 FP 01 | 12 August 11:40 |
HISTORIC 72-90 10 FP 02 | 12 August 14:05 |
HISTORIC 72-90 10 FP 03 | 12 August 17:55 |
HISTORIC 72-90 10 Race 1 | 13 August 14:20 |
HISTORIC 72-90 10 Race 2 | 14 August 15:40 |
Time | |
---|---|
Warm Up Alle klasser | 14 August 09:00 |
Time | |
---|---|
HISTORIC -65 8 + 66-71 9 Qual | 13 August 11:41 |
Time | |
---|---|
HISTORIC -65 8 + 66-71 9 Race 2 | 14 August 14:37 |
Time | |
---|---|
HISTORIC -65 8 + 66-71 9 FP 01 | 12 August 13:07 |
HISTORIC -65 8 + 66-71 9 Race 1 | 13 August 15:08 |
Time | |
---|---|
HISTORIC -65 8 + 66-71 9 FP 02 | 12 August 15:35 |
HISTORIC -65 8 + 66-71 9 FP 03 | 12 August 18:53 |
Time | |
---|---|
Formelbil klasser Race 1 | 13 August 16:03 |
Formelbil klasser Race 2 | 14 August 14:16 |
Time | |
---|---|
Shortcar + Seven + RSR + Formel bil FP 01 | 12 August 12:20 |
Shortcar + Seven + RSR + Formel bil FP 02 | 12 August 14:48 |
Shortcar + Seven + RSR + Formel bil FP 03 | 12 August 16:43 |
Time | |
---|---|
Norsk Club Sport Race 1 | 13 August 14:42 |
Norsk Club Sport Race 2 | 14 August 10:48 |
Time | |
---|---|
NCS + Porsche 944 Cup FP 02 | 12 August 14:28 |
NCS + Porsche 944 Cup FP 03 | 12 August 18:15 |
Time | |
---|---|
Norsk Club Sport Qual | 12 August 11:18 |
NCS + Porsche 944 Cup FP 01 | 12 August 12:00 |
Time | |
---|---|
GT+ + GT1 + GT3 FP 02 | 12 August 11:21 |
GT+ + GT1 + GT3 FP 03 | 12 August 17:09 |
GT+ + GT1 Qual | 13 August 12:33 |
GT+ + GT1 + GT3 Race 1 | 13 August 15:36 |
GT+ + GT1 + GT3 Race 2 | 14 August 11:11 |
GT+ + GT1 + GT3 Race 2 RESTART | 14 August 11:43 |
GT+ + GT1 + GT3 Race 3 | 14 August 15:04 |
Time | |
---|---|
GT+ + GT1 + GT3 FP 01 | 12 August 11:00 |
Time | |
---|---|
GT5 Race 2 RESTART | 14 August 09:47 |
Time | |
---|---|
GT3 Qual | 13 August 12:07 |
Time | |
---|---|
GT4 FP 01 | 12 August 12:40 |
GT4 FP 02 | 12 August 15:12 |
GT4 FP 03 | 12 August 18:34 |
GT4 Race 1 | 13 August 17:20 |
GT4 Race 2 | 14 August 12:00 |
GT4 Race 2 RESTART | 14 August 12:12 |
Time | |
---|---|
GT5 FP 01 | 12 August 11:22 |
GT5 FP 02 | 12 August 13:45 |
GT5 FP 03 | 12 August 17:33 |
GT5 Race 1 | 13 August 16:26 |
GT5 Race 2 | 14 August 09:30 |
GT5 Race 3 | 14 August 16:03 |
Time | |
---|---|
Porsche 944 Cup Qual | 13 August 13:01 |
Porsche 944 Cup Race 1 | 13 August 16:54 |
Porsche 944 Cup Race 2 | 14 August 16:30 |
Time | |
---|---|
Shortcar + Seven + RSR Race 1 | 13 August 17:46 |
Shortcar + Seven + RSR Race 2 | 14 August 10:16 |