Past Events
Sverigecupen / RMC-Final (K)
| Date | 30 Sep - 1 Oct 2017 | |
| Track | Linköpings Motorstadion Karting | |
| Track length | 1010 m | |
| # | Class | Name | Heat | Laptime |
|---|---|---|---|---|
| 110 | KZ2 | Emil Skaras | Final | 42.513 |
| 46 | Senior 125 | Sonny Brostrom | Qualifying | 44.256 |
| 121 | Junior 125 | Casper Jansson | Pre Final | 44.268 |
| 243 | Rotax Max | Jesper Sjoberg | Qualifying | 44.422 |
| 35 | Rotax DD2 | Stefan Malm | Final | 44.912 |
| 32 | Rotax Junior | Robin Knutsson | Final | 45.183 |
| 50 | Junior 60 | Joel Granfors | Practice 2 | 47.638 |
| 14 | Mini | Vigor Hjorvard | Final | 49.430 |
| 53 | Micro | Junior Jonsson | Final | 51.746 |
| Time | |
|---|---|
| tesy | 29 September 07:00 |
| Time | |
|---|---|
| Education 3 | 1 October 10:24 |
| Education 4 | 1 October 12:30 |
| Heat 1 | 1 October 13:35 |
| Education 6 | 1 October 15:07 |
| Education 7 | 1 October 16:15 |
| Time | |
|---|---|
| Practice 1 | 1 October 08:52 |
| Practice 1 | 1 October 09:47 |
| Time | |
|---|---|
| Practice 1 | 1 October 08:28 |
| Practice 2 | 1 October 09:24 |
| Qualifying gr 1 | 1 October 10:44 |
| Qualifying gr 2 | 1 October 11:00 |
| Heat 1 | 1 October 13:10 |
| Heat 2 | 1 October 14:15 |
| Pre Final | 1 October 15:45 |
| Final | 1 October 16:59 |
| Time | |
|---|---|
| Practice 1 | 1 October 08:16 |
| Practice 2 | 1 October 09:13 |
| Qualifying | 1 October 10:34 |
| Heat 1 | 1 October 12:54 |
| Heat 2 | 1 October 13:59 |
| Pre Final | 1 October 15:28 |
| Final | 1 October 16:40 |
| Time | |
|---|---|
| Practice | 30 September 09:04 |
| Qualifying | 30 September 10:19 |
| Heat 1 | 30 September 11:56 |
| Heat 2 | 30 September 14:02 |
| Pre Final | 30 September 15:21 |
| Final | 30 September 17:28 |
| Time | |
|---|---|
| Practice | 30 September 08:01 |
| Qualifying | 30 September 09:29 |
| Heat 1 | 30 September 10:56 |
| Heat 2 | 30 September 12:50 |
| Heat 2 omstart | 30 September 13:18 |
| Pre Fianal | 30 September 14:14 |
| Final | 30 September 16:00 |
| Time | |
|---|---|
| Practice | 30 September 08:14 |
| Qualifying | 30 September 09:38 |
| Heat 1 | 30 September 11:11 |
| Heat 2 | 30 September 13:05 |
| Pre Final | 30 September 14:28 |
| Final | 30 September 16:17 |
| Time | |
|---|---|
| Practice | 30 September 08:53 |
| Qualifying | 30 September 10:09 |
| Heat 1 | 30 September 11:45 |
| Heat 2 | 30 September 13:51 |
| Pre Final | 30 September 15:09 |
| Final | 30 September 17:10 |
| Time | |
|---|---|
| Practice | 30 September 08:26 |
| Qualifying | 30 September 09:50 |
| Heat 1 | 30 September 11:22 |
| Heat 2 | 30 September 13:30 |
| Pre Final | 30 September 14:42 |
| Final | 30 September 16:32 |
| Time | |
|---|---|
| Practice | 30 September 08:40 |
| Qualifying | 30 September 10:00 |
| Heat 1 | 30 September 11:33 |
| Heat 2 | 30 September 13:41 |
| Final | 30 September 16:51 |
| Time | |
|---|---|
| Practice 1 | 1 October 08:40 |
| Practice 2 | 1 October 09:36 |
| Qualifying | 1 October 11:11 |
| Heat 1 | 1 October 13:25 |
| Heat 2 | 1 October 14:30 |
| Pre Final | 1 October 15:59 |
| Final | 1 October 17:21 |