Past Events
NM - NC - Open roadracing
| Date | 19 May - 21 May 2017 | |
| Track | Vålerbanen | |
| Track length | 2260 m | |
| # | Class | Name | Heat | Laptime | 
|---|---|---|---|---|
| 65 | Superbike | Ole Bjørn Plassen | Superbike - Q1 | 57.043 | 
| 88 | Superstock 600 | Samuel Edward John Love | Superstock-STD 600 - Q2 | 59.938 | 
| 59 | Norgescup 1000 | Amund Granli | NC 1000 - Race 2 | 1:01.029 | 
| 45 | Standard 600 A | Christian Magnus Brustad | Superstock-STD 600 - Race 1 | 1:01.443 | 
| 21 | Norgescup 600 | Stig Husebø | NC-STD 600 - Race 2 | 1:03.205 | 
| 277 | NC 1000 | Daniel Thomsen | Superbike - FP 1 | 1:03.870 | 
| 60 | C | Jan Andre Mariero Landsnes | C-Damer - Q1 | 1:05.158 | 
| 10 | Jentecup | Hannah Marie Arnegard | C-Jentecup - Race 2 | 1:05.382 | 
| 35 | MCS / F1 | Marrku/Kasper Artiola/Arokivi | MCS Sidevogn - Q1 | 1:05.724 | 
| 35 | A2 Junior | Jonathan Lykke Nessjøen | Junior STD-A2 - FP 3 | 1:08.879 | 
| 37 | NC 600 | Eldar Hagenes | C-Damer - FP 1 | 1:12.985 | 
| 11 | Junior Std | Eskil Kling | Junior STD-A2 - FP 2 | 1:13.468 | 
| 14 | MCS / 8D | Patrik/Magnus Svensson/Wallauioi | MCS Sidevogn - Race 2 | 1:14.981 | 
| 90 | MCS / 8C | Tor Arne/Roy Halvorsen/Øwre | MCS Sidevogn - Race 2 | 1:16.432 | 
| Time | |
|---|---|
| Junior STD-A2 - WUP | 21 May 10:00 | 
| Time | |
|---|---|
| Junior STD-A2 - FP 1 | 19 May 08:10 | 
| Time | |
|---|---|
| Junior STD-A2 - FP 3 | 19 May 15:48 | 
| Junior STD-A2 - Q1 | 19 May 18:44 | 
| Time | |
|---|---|
| Junior STD-A2 - FP 2 | 19 May 12:05 | 
| Junior STD-A2 - Q2 | 20 May 11:34 | 
| Junior STD-A2 - Race 1 | 20 May 16:21 | 
| Junior STD-A2 - Race 2 | 21 May 14:27 | 
| Junior STD-A2 - Race 2 Restart | 21 May 15:00 | 
| Time | |
|---|---|
| C-Damer - FP 2 | 19 May 12:25 | 
| C-Damer - FP 3 | 19 May 16:10 | 
| C-Damer - Q1 | 20 May 10:34 | 
| C-Jentecup - Race 1 | 20 May 18:04 | 
| C-Jentecup - Race 1 Restart | 20 May 18:29 | 
| C-Jentecup - Race 2 | 21 May 16:54 | 
| Time | |
|---|---|
| C-Damer - FP 1 | 19 May 09:21 | 
| Time | |
|---|---|
| C-Jentecup - WUP | 21 May 09:01 | 
| Time | |
|---|---|
| NC-STD 600 - FP 1 | 19 May 11:19 | 
| NC-STD 600 - FP 3 | 19 May 18:28 | 
| NC-STD 600 - Q1 | 20 May 08:49 | 
| Time | |
|---|---|
| MCS Sidevogn - Q1 | 20 May 11:15 | 
| MCS Sidevogn - Q2 | 20 May 14:38 | 
| MCS Sidevogn - Race 1 | 21 May 11:07 | 
| MCS Sidevogn - Race 2 | 21 May 15:53 | 
| Time | |
|---|---|
| MCS Sidevogn - FP 3 | 19 May 18:46 | 
| Time | |
|---|---|
| MCS Sidevogn - FP 1 | 19 May 11:40 | 
| MCS Sidevogn - FP 2 | 19 May 15:25 | 
| Time | |
|---|---|
| MCS Sidevogn - WUP | 21 May 10:33 | 
| Time | |
|---|---|
| Superbike - FP 1 | 19 May 10:44 | 
| Time | |
|---|---|
| NC 1000 - FP 1 | 19 May 09:45 | 
| NC 1000 - FP 2 | 19 May 13:26 | 
| NC 1000 - FP 3 | 19 May 16:33 | 
| NC 1000 - Q1 | 20 May 10:55 | 
| NC 1000 - Q2 | 20 May 14:52 | 
| NC 1000 - Race 1 | 20 May 18:47 | 
| NC 1000 - WUP | 21 May 09:47 | 
| NC 1000 - Race 2 | 21 May 16:27 | 
| Time | |
|---|---|
| NC-STD 600 - FP 2 | 19 May 15:04 | 
| NC-STD 600 - Q2 | 20 May 14:21 | 
| NC-STD 600 - Race 1 | 20 May 17:19 | 
| NC-STD 600 - Race 1 Restart | 20 May 17:38 | 
| NC-STD 600 - WUP | 21 May 10:13 | 
| NC-STD 600 - Race 2 | 21 May 17:21 | 
| Time | |
|---|---|
| Superstock-STD 600 - FP 1 | 19 May 10:10 | 
| Superstock-STD 600 - FP 2 | 19 May 13:55 | 
| Superstock-STD 600 - FP 3 | 19 May 17:00 | 
| Superstock-STD 600 - Q1 | 20 May 10:03 | 
| Superstock-STD 600 - Q2 | 20 May 13:51 | 
| Superstock-STD 600 - Race 1 | 20 May 16:49 | 
| Superstock-STD 600 - Race 2 | 21 May 13:29 | 
| Superstock-STD 600 - Race 2 Restart | 21 May 14:03 | 
| Time | |
|---|---|
| Superbike - FP 2 | 19 May 14:29 | 
| Superbike - FP 3 | 19 May 17:34 | 
| Superbike - Q1 | 20 May 09:15 | 
| Superbike - Q2 | 20 May 12:44 | 
| Superbike - Race 1 | 20 May 15:11 | 
| Superbike - Race 1 Restart | 20 May 15:47 | 
| Superbike - WUP | 21 May 09:30 | 
| Superbike - Race 2 | 21 May 15:25 | 
| Time | |
|---|---|
| Superstock-STD 600 - WUP | 21 May 09:16 |